1055 PARKINSON ROAD
Woodstock (Woodstock - South), Ontario N4S8S7
- 10 sqft
- Vacant Land
Listed by INTERCITY REALTY INC.
2 photos
Description
Prime Truck Terminal Opportunity in Woodstock - Fully approved site plan by the City of Woodstock for a versatile office, shop, and warehouse facility of approximately 11,000-12,000 sq. ft. This property offers exceptional convenience with direct access just one minute from Highway 401, making it ideal for logistics and transportation operations. The site is zoned M2 (Industrial) and is environmentally ready with clean Phase 1 and Phase 2 ESA reports. Designed to support efficient operations, features two truck-level loading docks, and includes five drive-in doors, providing excellent functionality for a wide range of industrial users or investors. (id:37124)
Property details
| Price | $2,999,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Vacant Land |
| Living area | 10 sqft |
| Lot size | 10.336 acres |
| Frontage | 266 |
| Zoning | M1/M2 |
| Water | Municipal water |
| Sewer | Septic System |
| Annual taxes | $9,130 |
| Listed on | Apr 8, 2026 |
| MLS® number | X12973326 |
Location
All listing details (31)
| Business Type | Industrial |
|---|---|
| City | Woodstock (Woodstock - South) |
| City Region | Woodstock - South |
| Country | Canada |
| Directions | Parkinson / Springbank |
| Fireplace YN | No |
| Frontage Length Numeric | 266 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | Yes |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Toronto |
| List Price | 2999000 |
| Living Area | 10 |
| Lot Features | Irregular lot size |
| Lot Size Area | 10.336 |
| Lot Size Dimensions | 10.336 |
| Lot Size Units | acres |
| Original Entry Timestamp | 2026-04-08T21:12:15.87Z |
| Photos Count | 2 |
| Postal Code | N4S8S7 |
| Property Sub Type | Vacant Land |
| Sewer | Septic System |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Parkinson |
| Street Number | 1055 |
| Street Suffix | Road |
| Tax Annual Amount | 9130 |
| Water Source | Municipal water |
| Zoning Description | M1/M2 |
Listing courtesy of
Listing brokerage
INTERCITY REALTY INC.
3600 LANGSTAFF RD., STE14, VAUGHAN, Ontario
Listing agent
DILPREET SINGH
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.