3077 WHITE OAK ROAD
London South (South W), Ontario N6E1L7
$1,692,000
- 5 Beds
- 2 Baths
- Single Family
Listed by ROYAL LEPAGE TRILAND REALTY
8 photos
Property typeSingle Family
BuildingHouse
Lot size105.5 x 190.7 FT
Parking12
Annual taxes$5,482
Listed onMay 8, 2026
Description
Value is in the land, currently has an older residential home on the site. Ideal small development in a popular south London area close to the 401. Possibilities for the site are severing 5 or 6 residential lots fronting on Bateman Trail, small commercial plaza, or small mixed commercial / residential low rise. All changes are subject to approval by the City of London. (id:37124)
Property details
| Price | $1,692,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 2 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Lot size | 105.5 x 190.7 FT |
| Frontage | 105.6 |
| Basement | Partially finished, N/A |
| Heating | Forced air, Natural gas |
| Cooling | None |
| Exterior | Brick |
| Foundation | Concrete |
| Parking | Detached Garage, Garage |
| Parking spaces | 12 |
| Pool | Inground pool |
| Water | Municipal water |
| Sewer | Septic System |
| Appliances | Water meter |
| Community | Community Centre |
| Annual taxes | $5,482 |
| Listed on | May 8, 2026 |
| MLS® number | X13103138 |
Location
All listing details (47)
| Appliances | Water meter |
|---|---|
| Basement | Partially finished, N/A |
| Bathrooms Total Integer | 2 |
| Bedrooms Above Grade | 5 |
| Bedrooms Total | 5 |
| City | London South (South W) |
| City Region | South W |
| Common Interest | Freehold |
| Community Features | Community Centre |
| Cooling | None |
| Country | Canada |
| Directions | Cross Streets: Corner of Bateman Trail. ** Directions: Southdale Road E to White Oak Road. |
| Exterior Features | Brick |
| Fencing | Fenced yard |
| Fireplace YN | No |
| Foundation Details | Concrete |
| Frontage Length Numeric | 105.6 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | London and St. Thomas |
| List Price | 1692000 |
| Living Area Maximum | 2500 |
| Living Area Minimum | 2000 |
| Living Area Units | square feet |
| Lot Size Dimensions | 105.5 x 190.7 FT |
| Original Entry Timestamp | 2026-05-08T17:33:14.57Z |
| Parking Features | Detached Garage, Garage |
| Parking Total | 12 |
| Photos Count | 8 |
| Pool Features | Inground pool |
| Postal Code | N6E1L7 |
| Property Attached YN | No |
| Property Sub Type | Single Family |
| Sewer | Septic System |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 2 |
| Street Name | White Oak |
| Street Number | 3077 |
| Street Suffix | Road |
| Structure Type | House |
| Tax Annual Amount | 5482 |
| Utilities | Sewer, Electricity, Cable |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
ROYAL LEPAGE TRILAND REALTY
103-240 WATERLOO STREET, LONDON, Ontario
Listing agent
JAMES MCFADDEN
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.