352 SOVEREIGN Road
London, Ontario N6M1A8
- 13800 sqft
- Industrial
Listed by Coldwell Banker Peter Benninger Realty
2 photos
Description
100% Air Conditioned building. 12,010 SF clean warehouse and 1,790 SF office including board room and lunch room. Located in south London, within a well-established industrial / commercial corridor with close access to Highway #401. Solar panels on roof generating approximately $4,000.00 per year income. Dock and drive loading 12' x 12' doors+ additional side door loading 8' x 8'. Zoned LI2 & LI7, that accommodates various uses such as support office, warehousing, manufacturing, wholesale, laboratories, service trades, commercial schools, truck and automotive service and sales, and many more. (id:37124)
Property details
| Price | $3,450,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Industrial |
| Building type | Other |
| Ownership | Freehold |
| Storeys | 1 |
| Living area | 13800 square feet |
| Lot size | 0.754 acres |
| Frontage | 136 |
| Zoning | L12 & L17 |
| Basement | None |
| Exterior | Concrete block, Concrete Walls |
| Parking spaces | 19 |
| Water | Municipal water |
| Sewer | Municipal sewage system |
| Community | Industrial Park |
| Annual taxes | $24,540 |
| Neighbourhood | East J |
| Listed on | May 12, 2026 |
| MLS® number | 40829616 |
Location
All listing details (40)
| Basement | None |
|---|---|
| Building Area Total | 13800 |
| Building Area Units | square feet |
| City | London |
| Common Interest | Freehold |
| Community Features | Industrial Park |
| Construction Materials | Concrete block, Concrete Walls |
| Country | Canada |
| Directions | North of Highway #401 at Gore Road, London. |
| Exterior Features | Concrete, Metal |
| Fireplace YN | No |
| Frontage Length Numeric | 136 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | Yes |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Cornerstone |
| List Price | 3450000 |
| Living Area | 13800 |
| Living Area Units | square feet |
| Lot Size Area | 0.754 |
| Lot Size Dimensions | 0.754 |
| Lot Size Units | acres |
| Original Entry Timestamp | 2026-05-12T19:09:58.11Z |
| Parking Total | 19 |
| Photos Count | 1 |
| Postal Code | N6M1A8 |
| Property Sub Type | Industrial |
| Sewer | Municipal sewage system |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 1 |
| Street Name | SOVEREIGN |
| Street Number | 352 |
| Street Suffix | Road |
| Structure Type | Other |
| Subdivision Name | East J |
| Tax Annual Amount | 24540.28 |
| Water Source | Municipal water |
| Zoning Description | L12 & L17 |
Listing courtesy of
Listing brokerage
Coldwell Banker Peter Benninger Realty
508 Riverbend Dr Unit: 3rd Floor (Commercial), Kitchener, Ontario
Listing agent
LESTER TOBIN
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.