714976 OXFORD ROAD 4
Woodstock, Ontario N4S0B1
- Vacant Land
Listed by Right at Home Realty
4 photos
Description
SECURE INDUSTRIAL YARD | UP TO 4 ACRES AVAILABLE Rare opportunity to lease secure industrial land in flexible configurations from vehicles up to 4+ acres, ideally suited for truck parking, trailer storage, fleet operations, contractor yards, equipment storage, container storage, and other permitted outdoor industrial uses. The professionally managed site features 24/7 Live Patrol, fully secure entry, and pole lighting throughout the yard, providing around-the-clock security. Secure parking is available at $200 per stall/month (approximately 30 stalls per 1-acre). Landlord willing to consider small to large parking requirements for both monthly and annualized durations. Also ideal for bulk secure outdoor storage of overstock, building materials, and general dead-storage requirements. Additional leasing configurations are available, including access to service/wash bays and dispatch office area. Contact the Listing Agent to discuss availability and pricing. (id:37124)
Property details
| Price | $1 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Vacant Land |
| Ownership | Freehold |
| Frontage | 0 |
| Zoning | M1 |
| Basement | None |
| Water | Well |
| Sewer | Septic System |
| Community | Industrial Park |
| Neighbourhood | Woodstock - South |
| Listed on | Aug 5, 2026 |
| MLS® number | 40852061 |
Location
All listing details (30)
| Basement | None |
|---|---|
| City | Woodstock |
| Common Interest | Freehold |
| Community Features | Industrial Park |
| Country | Canada |
| Directions | HWY 401 to exit 238 | HWY 2, left on Oxford Rd. 4 |
| Fencing | Fence |
| Fireplace YN | No |
| Frontage Length Numeric | 0 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | Yes |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount | 1 |
| Lease Per Unit | acres |
| List AOR | Cornerstone |
| Original Entry Timestamp | 2026-08-05T16:08:46Z |
| Photos Count | 3 |
| Postal Code | N4S0B1 |
| Price Per Unit | acres |
| Property Sub Type | Vacant Land |
| Sewer | Septic System |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | OXFORD ROAD 4 |
| Street Number | 714976 |
| Subdivision Name | Woodstock - South |
| Utilities | Natural Gas |
| Water Source | Well |
| Zoning Description | M1 |
Listing courtesy of
Listing brokerage
Right at Home Realty
5111 New Street, Suite 103, Burlington, Ontario
Listing agent
Amy Gerakopulos
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.