510 DUNDAS STREET
Woodstock (Woodstock - North), Ontario N4S1C5
- Retail
Listed by EXP REALTY
9 photos
Description
Excellent opportunity in a prime Downtown Woodstock location! Solid approximately 2,600 sq. ft. commercial building on a 25.56' x 98.91' lot with a full basement, presently home to the well-established Dino's Dining Lounge, licensed for 118. Continue the existing restaurant operation, rebrand with your own concept, or explore a variety of other commercial uses including office, retail or your own business venture. The second floor features a spacious 3-bedroom apartment with kitchen, bath and common room, currently rented for $1,600/month with landlord paying utilities, providing additional income. The full basement offers extensive restaurant and storage space. Property may be purchased with or without the Dino's Dining Lounge business. The neighbouring property and business at 506 Dundas Street, under the same ownership, is also available separately, providing an opportunity to acquire one or both locations. Excellent Downtown exposure with commercial, business and residential income potential. Owner is flexible on closing, terms and negotiations. (id:37124)
Property details
| Price | $595,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Retail |
| Lot size | 0.058 acres |
| Frontage | 25.6 |
| Zoning | COM |
| Heating | Forced air, Natural gas |
| Cooling | Fully air conditioned |
| Water | Municipal water |
| Listed on | Sep 2, 2026 |
| MLS® number | X13736094 |
Location
All listing details (31)
| City | Woodstock (Woodstock - North) |
|---|---|
| City Region | Woodstock - North |
| Cooling | Fully air conditioned |
| Country | Canada |
| Directions | Cross Streets: Wellington. ** Directions: East on Dundas to Reeves St. |
| Fireplace YN | No |
| Frontage Length Numeric | 25.6 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | Yes |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | London and St. Thomas |
| List Price | 595000 |
| Living Area | 0 |
| Lot Size Area | 0.058 |
| Lot Size Dimensions | 0.058 |
| Lot Size Units | acres |
| Original Entry Timestamp | 2026-09-02T15:21:00.4Z |
| Photos Count | 9 |
| Postal Code | N4S1C5 |
| Property Sub Type | Retail |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Dundas |
| Street Number | 510 |
| Street Suffix | Street |
| Tax Annual Amount | 0 |
| Tax Year | 2025 |
| Water Source | Municipal water |
| Zoning Description | COM |
Listing courtesy of
Listing brokerage
EXP REALTY
380 WELLINGTON STREET, LONDON, Ontario
Listing agent
SEAN GICOPOULOS
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.