506 DUNDAS STREET
Woodstock (Woodstock - North), Ontario N4S1C5
- 2637 sqft
- Retail
Listed by EXP REALTY
8 photos
Description
Excellent opportunity in a prime Downtown Woodstock location! Solid commercial building with full basement, presently operating as Nico's Bar & Grill, licensed for 140. The existing bar/nightclub operation with pool tables can be continued or rebranded with a new concept, while the property also offers potential for a variety of other commercial uses including retail, office or your own business venture. The full basement provides additional usable space and is currently utilized as a pool room. Property may be purchased with or without the existing Nico's Bar & Grill business. The neighbouring property and Dino's Dining Lounge business at 510 Dundas Street, under the same ownership, are also available separately, providing an opportunity to acquire one or both locations. Excellent Downtown exposure in the heart of Woodstock with numerous possibilities for an owner/operator, investor or entrepreneur. Owner is flexible on closing, terms and negotiations.. (id:37124)
Property details
| Price | $495,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Retail |
| Living area | 2637 square feet |
| Lot size | 27.6 x 100 FT |
| Frontage | 27.7 |
| Zoning | Com |
| Heating | Forced air, Natural gas |
| Cooling | Fully air conditioned |
| Water | Municipal water |
| Annual taxes | $9,279 (2026) |
| Listed on | Sep 2, 2026 |
| MLS® number | X13736272 |
Location
All listing details (30)
| City | Woodstock (Woodstock - North) |
|---|---|
| City Region | Woodstock - North |
| Cooling | Fully air conditioned |
| Country | Canada |
| Directions | Cross Streets: Wellington. ** Directions: East on Dundas to Reeves St. |
| Fireplace YN | No |
| Frontage Length Numeric | 27.7 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | Yes |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | London and St. Thomas |
| List Price | 495000 |
| Living Area | 2637 |
| Living Area Units | square feet |
| Lot Size Dimensions | 27.6 x 100 FT |
| Original Entry Timestamp | 2026-09-02T15:21:01.05Z |
| Photos Count | 8 |
| Postal Code | N4S1C5 |
| Property Sub Type | Retail |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Dundas |
| Street Number | 506 |
| Street Suffix | Street |
| Tax Annual Amount | 9279 |
| Tax Year | 2026 |
| Water Source | Municipal water |
| Zoning Description | Com |
Listing courtesy of
Listing brokerage
EXP REALTY
380 WELLINGTON STREET, LONDON, Ontario
Listing agent
SEAN GICOPOULOS
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.