667 SPRINGBANK AVENUE N
Woodstock (Woodstock - North), Ontario N4T1E3
- 3 Beds
- 3 Baths
- Single Family
Listed by Gale Group Realty Brokerage Ltd
36 photos
Description
Welcome to 667 Springbank Ave N, Woodstock, a beautifully cared for 3-bedroom, 3-bathroom home where pride of ownership is evident from the moment you arrive. Lovingly maintained and thoughtfully upgraded, this is the kind of home that simply feels good the moment you walk through the door. Inside, you'll find a warm and inviting layout with plenty of room for everyday living and entertaining, including a sunken living room. The spacious primary bedroom features a large walk-in closet, while the finished basement provides even more living space and flexibility for your family. Step outside and discover a backyard made to be enjoyed. Fully fenced and beautifully landscaped, the yard features lovely gardens and a fantastic deck, creating the perfect spot for morning coffee, summer BBQs, entertaining friends or simply relaxing at the end of the day. The double-car attached garage provides plenty of parking and storage, and the location is another reason to fall in love. You're close to walking trails, beautiful Pittock Lake, Algonquin Public School and all the amenities Woodstock has to offer. With 3 bedrooms, 3 bathrooms, a finished basement, beautiful outdoor space and so many updates already taken care of, this is more than a house that's been well maintained. It's a home that's been well loved. This is the one you've been waiting for. (id:37124)
Property details
| Price | $649,900 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 2 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Lot size | 56.3 x 120.4 FT ; 123.54ft x 35.75ft x 120.38ft x 56.26ft |
| Frontage | 56.3 |
| Basement | Finished, Full |
| Heating | Forced air, Natural gas |
| Cooling | Central air conditioning |
| Fireplace | 1 |
| Exterior | Brick, Vinyl siding |
| Foundation | Poured Concrete |
| Parking | Attached Garage, Garage |
| Parking spaces | 4 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Appliances | Washer, Refrigerator, Stove, Dryer, Water Heater |
| Annual taxes | $4,680 (2025) |
| Listed on | Sep 8, 2026 |
| MLS® number | X13752174 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Main level | Living room | 5.08 |
| Main level | Kitchen | 3.09 |
| Main level | Dining room | 4.19 |
| Second level | Bedroom | 4.01 |
| Second level | Bedroom | 2.97 |
| Second level | Bedroom | 3.09 |
Location
All listing details (49)
| Appliances | Washer, Refrigerator, Stove, Dryer, Water Heater |
|---|---|
| Basement | Finished, Full |
| Bathrooms Partial | 1 |
| Bathrooms Total Integer | 3 |
| Bedrooms Above Grade | 3 |
| Bedrooms Total | 3 |
| Building Features | Fireplace(s) |
| City | Woodstock (Woodstock - North) |
| City Region | Woodstock - North |
| Common Interest | Freehold |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Cross Streets: Springbank Ave N & Algonquin Rd. ** Directions: From Devonshire, go North on Springbank Ave., property will be on left. |
| Exterior Features | Brick, Vinyl siding |
| Fireplace YN | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Poured Concrete |
| Frontage Length Numeric | 56.3 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| List Price | 649900 |
| Living Area Maximum | 1500 |
| Living Area Minimum | 1100 |
| Living Area Units | square feet |
| Lot Features | Irregular lot size, Carpet Free |
| Lot Size Dimensions | 56.3 x 120.4 FT ; 123.54ft x 35.75ft x 120.38ft x 56.26ft |
| Original Entry Timestamp | 2026-09-08T13:54:42.25Z |
| Parking Features | Attached Garage, Garage |
| Parking Total | 4 |
| Photos Count | 36 |
| Postal Code | N4T1E3 |
| Property Attached YN | No |
| Property Sub Type | Single Family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 2 |
| Street Dir Suffix | North |
| Street Name | Springbank |
| Street Number | 667 |
| Street Suffix | Avenue |
| Structure Type | House |
| Tax Annual Amount | 4680 |
| Tax Year | 2025 |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
Gale Group Realty Brokerage Ltd
425 Dundas Street, Woodstock, Ontario
Listing agent
Susan Jones
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.