1019 ADELAIDE STREET S
London South (South Z), Ontario N6E1R4
$1
- 25305 sqft
- Industrial
Listed by RE/MAX ATRIUM HOME REALTY
12 photos
Property typeIndustrial
Lot size3.5 acres
Annual taxes$56,921
Listed onSep 14, 2026
Description
Prime industrial investment opportunity near Highway 401. Fully leased on a triple-net basis to long-term tenant Maass Flange Canada, providing stable rental income. The property comprises a 25,305 SF industrial facility situated on approximately 3.50 acres. Excellent opportunity to acquire a well-located, income-producing industrial asset secured by a long-term lease. (id:37124)
Property details
| Price | $1 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Industrial |
| Living area | 25305 square feet |
| Lot size | 3.5 acres |
| Frontage | 289.2 |
| Zoning | LI2 LI7 |
| Heating | Forced air, Natural gas |
| Cooling | Partially air conditioned |
| Water | Municipal water |
| Annual taxes | $56,921 |
| Listed on | Sep 14, 2026 |
| MLS® number | X13782190 |
Location
All listing details (32)
| City | London South (South Z) |
|---|---|
| City Region | South Z |
| Cooling | Partially air conditioned |
| Country | Canada |
| Directions | Cross Streets: Bradley Ave & Adelaide St S. ** Directions: West. |
| Fireplace YN | No |
| Frontage Length Numeric | 289.2 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | Yes |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Toronto |
| List Price | 1 |
| Living Area | 25305 |
| Living Area Units | square feet |
| Lot Size Area | 3.5 |
| Lot Size Dimensions | 3.5 |
| Lot Size Units | acres |
| Original Entry Timestamp | 2026-09-14T20:38:16.18Z |
| Photos Count | 12 |
| Postal Code | N6E1R4 |
| Property Sub Type | Industrial |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Dir Suffix | South |
| Street Name | Adelaide |
| Street Number | 1019 |
| Street Suffix | Street |
| Tax Annual Amount | 56921.04 |
| Water Source | Municipal water |
| Zoning Description | LI2 LI7 |
Listing courtesy of
Listing brokerage
RE/MAX ATRIUM HOME REALTY
7100 WARDEN AVE #1A, MARKHAM, Ontario
Listing agent
HELEN YAN
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.