551 GRANT STREET
Woodstock (Woodstock - North), Ontario N4S4Z1
- 3 Beds
- 2 Baths
- Single Family
Listed by Gale Group Realty Brokerage Ltd
44 photos
Description
Welcome to this charming Victorian-style home nestled on a quiet cul-de-sac in one of Woodstock's historic neighbourhoods. Full of character and old-world appeal, this 3-bedroom, 2-full-bath home beautifully blends classic architectural details with the conveniences of modern living. Step inside and you'll immediately appreciate the warmth and craftsmanship, including beautiful original woodwork and timeless details that give this home its distinctive character. The spacious primary bedroom offers plenty of room to relax, while the two additional bedrooms are generously sized and provide flexibility for family, guests, or a home office.One of the home's most convenient features is the second-floor laundry, making everyday living that much easier. With two full bathrooms, there's also plenty of functionality for a growing family or those who enjoy having extra space. Outside, enjoy a nice deck overlooking the mature surroundings - a great spot for morning coffee, summer entertaining, or simply relaxing at the end of the day. The property is framed by large, established trees that add privacy, shade, and a beautiful sense of maturity to the setting.Located on a quiet cul-de-sac on Grant Street, this home offers a peaceful residential setting while remaining close to all that Woodstock has to offer. The surrounding historic neighbourhood is filled with character, mature trees, and a unique sense of community that is increasingly hard to find.If you appreciate the charm, craftsmanship, and character of an older home but still want the practical features that make daily life comfortable, this Victorian-style gem is well worth a look. A home with personality, space, and a setting you'll be proud to call your own. (id:37124)
Property details
| Price | $499,900 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 2 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Lot size | 60 x 102 FT |
| Frontage | 60 |
| Basement | Full |
| Heating | Forced air, Natural gas |
| Cooling | Central air conditioning |
| Exterior | Wood |
| Foundation | Stone |
| Parking | No Garage |
| Parking spaces | 4 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Appliances | Water meter, Water softener |
| Annual taxes | $3,551 (2025) |
| Listed on | Oct 7, 2026 |
| MLS® number | X13871744 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Main level | Bathroom | 2.13 |
| Basement | Utility room | 4.3 |
| Basement | Workshop | 4.63 |
| Main level | Dining room | 3.57 |
| Main level | Kitchen | 4.3 |
| Main level | Living room | 3.75 |
| Second level | Bathroom | 2.04 |
| Second level | Bedroom | 2.59 |
| Second level | Bedroom | 3.75 |
| Second level | Primary Bedroom | 3.96 |
| Basement | Family room | 3.57 |
Location
All listing details (44)
| Appliances | Water meter, Water softener |
|---|---|
| Basement | Full |
| Bathrooms Total Integer | 2 |
| Bedrooms Above Grade | 3 |
| Bedrooms Total | 3 |
| City | Woodstock (Woodstock - North) |
| City Region | Woodstock - North |
| Common Interest | Freehold |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Cross Streets: Victoria. ** Directions: From Ingersoll Ave, go north on Victoria, then west on Grant. Home in cul de sac. |
| Exterior Features | Wood |
| Fireplace YN | No |
| Foundation Details | Stone |
| Frontage Length Numeric | 60 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| List Price | 499900 |
| Living Area Maximum | 1500 |
| Living Area Minimum | 1100 |
| Living Area Units | square feet |
| Lot Size Dimensions | 60 x 102 FT |
| Original Entry Timestamp | 2026-10-07T16:25:05.63Z |
| Parking Features | No Garage |
| Parking Total | 4 |
| Photos Count | 43 |
| Postal Code | N4S4Z1 |
| Property Attached YN | No |
| Property Sub Type | Single Family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 2 |
| Street Name | Grant |
| Street Number | 551 |
| Street Suffix | Street |
| Structure Type | House |
| Tax Annual Amount | 3551 |
| Tax Year | 2025 |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
Gale Group Realty Brokerage Ltd
425 Dundas Street, Woodstock, Ontario
Listing agent
Drew Symons
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.