39 DALE DRIVE
Thames Centre (Dorchester), Ontario N0L1G2
- 2 Beds
- 1 Baths
- Single Family
Listed by CENTURY 21 FIRST CANADIAN CORP
51 photos
Description
Welcome to small-town living at its best-with direct access to the Thames River right from your own beautiful lot! Tucked away on a quiet dead-end street in Dorchester, this charming two-bedroom bungalow is perfect for first-time buyers, downsizers, or couples seeking a peaceful place to call home. Inside, you'll find convenient main-floor living, a spacious sun-filled living room, and an open-concept kitchen featuring granite countertops, stainless steel appliances, and an inviting dining area. The second bedroom also offers great flexibility as a home office. But the true highlight is the backyard. Step outside to a large deck, relaxing hot tub, breathtaking water views, and direct river access-perfect for launching a canoe, fishing, or simply sitting back and watching the Thames flow by. With deer, foxes, and other wildlife passing through, this is a rare opportunity to enjoy nature from your own backyard. A four-season bunkie provides additional space for a private office, creative studio, or cozy guest retreat. The fully waterproofed basement is a blank canvas ready for your future plans. Close to great schools and nearby amenities, with easy access to Highway 401, this special property offers comfort, convenience, and an incredible riverside lifestyle. (id:37124)
Property details
| Price | $529,900 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 1 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Lot size | 60.2 x 177.4 FT |
| Frontage | 60.2 |
| Zoning | R1 |
| Basement | Unfinished, Full |
| Heating | Baseboard heaters, Natural gas |
| Cooling | Wall unit |
| Exterior | Brick |
| Foundation | Block |
| Parking | No Garage |
| Parking spaces | 5 |
| Water | Municipal water |
| Sewer | Septic System |
| Appliances | Refrigerator, Water meter, Hot Tub, Dishwasher, Stove, Water Heater - Tankless |
| Community | Fishing |
| View | River view, Direct Water View |
| Waterfront | Waterfront |
| Annual taxes | $2,528 |
| Listed on | Oct 7, 2026 |
| MLS® number | X13873740 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Ground level | Living room | 7.58 |
| Ground level | Kitchen | 4.06 |
| Ground level | Dining room | 2.28 |
| Ground level | Bedroom | 3.09 |
| Ground level | Bedroom | 2.68 |
| Ground level | Bathroom | 1.54 |
Location
All listing details (52)
| Appliances | Refrigerator, Water meter, Hot Tub, Dishwasher, Stove, Water Heater - Tankless |
|---|---|
| Architectural Style | Bungalow |
| Basement | Unfinished, Full |
| Bathrooms Total Integer | 1 |
| Bedrooms Above Grade | 2 |
| Bedrooms Total | 2 |
| City | Thames Centre (Dorchester) |
| City Region | Dorchester |
| Common Interest | Freehold |
| Community Features | Fishing |
| Cooling | Wall unit |
| Country | Canada |
| Directions | Cross Streets: Richmond Street. ** Directions: Dorchester Rd to Catherine St, east to Dale Dr, south to property. |
| Exterior Features | Brick |
| Fencing | Fenced yard, Fully Fenced |
| Fireplace YN | No |
| Foundation Details | Block |
| Frontage Length Numeric | 60.2 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Baseboard heaters, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | London and St. Thomas |
| List Price | 529900 |
| Living Area Maximum | 1100 |
| Living Area Minimum | 700 |
| Living Area Units | square feet |
| Lot Features | Cul-de-sac, Flat site, Conservation/green belt, Sump Pump |
| Lot Size Dimensions | 60.2 x 177.4 FT |
| Original Entry Timestamp | 2026-10-07T20:51:07.72Z |
| Parking Features | No Garage |
| Parking Total | 5 |
| Photos Count | 50 |
| Postal Code | N0L1G2 |
| Property Attached YN | No |
| Property Sub Type | Single Family |
| Security Features | Smoke Detectors |
| Sewer | Septic System |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 1 |
| Street Name | Dale |
| Street Number | 39 |
| Street Suffix | Drive |
| Structure Type | House |
| Tax Annual Amount | 2528 |
| View | River view, Direct Water View |
| Water Body Name | Thames River |
| Water Source | Municipal water |
| Waterfront Features | Waterfront |
| Zoning Description | R1 |
Listing courtesy of
Listing brokerage
CENTURY 21 FIRST CANADIAN CORP
420 YORK STREET, LONDON, Ontario
Listing agent
MICHAEL KALOPSIS
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.