LOWER - 963 PROSPERITY COURT
London East (East D), Ontario N5V5C7
- 3 Beds
- 1 Baths
- Single Family
Listed by NU-VISTA PINNACLE REALTY BROKERAGE INC
11 photos
Description
Welcome to this spacious 3-bedroom, 1-bathroom basement unit in a quiet, family-friendly neighborhood! Featuring a private kitchen, comfortable living space, and 2 parking spaces, this unit is ideal for a family or a group of professionals seeking convenient and affordable living. Enjoy the convenience of shared laundry facilities and a prime location just a 5-minute walk to Fanshawe College, with easy access to public transit, shopping, restaurants, convenience stores, parks, and all major amenities. Utilities are shared on a 60/40 split. Driveway is shared. Conveniently located close to everything you need, this is a great opportunity to lease a spacious basement unit in a desirable neighborhood! (id:37124)
Property details
| Price | $1,550 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Single Family |
| Building type | Other |
| Storeys | 1 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Lot size | 38.1 FT |
| Frontage | 38.1 |
| Basement | Finished, Walk out, N/A |
| Heating | Forced air, Natural gas |
| Cooling | Central air conditioning |
| Exterior | Brick Facing |
| Foundation | Unknown |
| Parking | No Garage |
| Parking spaces | 2 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Listed on | Oct 14, 2026 |
| MLS® number | X14032354 |
Location
All listing details (44)
| Appliances | Washer, Refrigerator, Stove, Dryer |
|---|---|
| Architectural Style | Bungalow |
| Basement | Finished, Walk out, N/A |
| Bathrooms Total Integer | 1 |
| Bedrooms Above Grade | 3 |
| Bedrooms Total | 3 |
| City | London East (East D) |
| City Region | East D |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Fleming Drive |
| Exterior Features | Brick Facing |
| Fireplace YN | No |
| Foundation Details | Unknown |
| Frontage Length Numeric | 38.1 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount Frequency | Monthly |
| List AOR | London and St. Thomas |
| Living Area Maximum | 1100 |
| Living Area Minimum | 700 |
| Living Area Units | square feet |
| Lot Size Dimensions | 38.1 FT |
| Original Entry Timestamp | 2026-10-14T17:21:17.13Z |
| Parking Features | No Garage |
| Parking Total | 2 |
| Photos Count | 11 |
| Postal Code | N5V5C7 |
| Property Sub Type | Single Family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 1 |
| Street Name | Prosperity |
| Street Number | 963 |
| Street Suffix | Court |
| Structure Type | Other |
| Total Actual Rent | 1550 |
| Unit Number | Lower |
| Utilities | Sewer, Electricity |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
NU-VISTA PINNACLE REALTY BROKERAGE INC
805 ADELAIDE STREET NORTH, LONDON, Ontario
Listing agent
AMANDEEP SINGH
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.