29 - 10919 LONGWOODS ROAD
Middlesex Centre (Delaware Town), Ontario N0L1E0
- 1 sqft
- Vacant Land
Listed by SAKER REALTY CORPORATION
11 photos
Description
BUILD YOUR BUSINESS. OWN YOUR FUTURE. RIGHT HERE IN DELAWARE. Discover an exceptional opportunity to own one of 18 Premium Commercial/ Industrial LOTs, each just under one acre, in what is poised to become the heart of Delaware, Ontario's thriving business community. With the potential to construct a building of up to 10,000 square feet, flexible zoning, and endless possibilities, this is your chance to create a space designed around your business and your vision. LOCATION IS EVERYTHING. Just minutes from Highway 402 and the City of London, this strategic location offers outstanding accessibility, convenience, and room to grow. Whether you're looking to expand your existing operations, establish a new business, or invest in your future, the opportunity starts here. Your Land. Your Business. Your Vision. Let's sit down, talk about your ideas, and explore how we can make them a reality. (id:37124)
Property details
| Price | $549,900 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Vacant Land |
| Living area | 1 sqft |
| Lot size | 0.8 acres |
| Frontage | 136.6 |
| Zoning | VILLAGE EMPLOYMENT |
| Parking spaces | 100 |
| Water | Municipal water |
| Sewer | Septic System |
| Annual taxes | $2,542 (2025) |
| Listed on | Oct 14, 2026 |
| MLS® number | X14033966 |
Location
All listing details (33)
| Business Type | Industrial |
|---|---|
| City | Middlesex Centre (Delaware Town) |
| City Region | Delaware Town |
| Country | Canada |
| Directions | Cross Streets: HIGHWAY 402. ** Directions: EAST OF DELAWARE AND HWY 402. |
| Fireplace YN | No |
| Frontage Length Numeric | 136.6 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | Yes |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | London and St. Thomas |
| List Price | 549900 |
| Living Area | 1 |
| Lot Size Area | 0.8 |
| Lot Size Dimensions | 0.8 |
| Lot Size Units | acres |
| Original Entry Timestamp | 2026-10-14T21:21:11.42Z |
| Parking Total | 100 |
| Photos Count | 10 |
| Postal Code | N0L1E0 |
| Property Sub Type | Vacant Land |
| Sewer | Septic System |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Longwoods |
| Street Number | 10919 |
| Street Suffix | Road |
| Tax Annual Amount | 2542 |
| Tax Year | 2025 |
| Unit Number | 29 |
| Water Source | Municipal water |
| Zoning Description | VILLAGE EMPLOYMENT |
Listing courtesy of
Listing brokerage
SAKER REALTY CORPORATION
10894 LONGWOODS ROAD, DELAWARE, Ontario
Listing agent
STEVEN SAKER
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.