455 DUNDAS STREET
Woodstock (Woodstock - North), Ontario N4T1A1
- 7024 sqft
- Retail
Listed by REON HOMES REALTY INC.
19 photos
Description
EXCELLENT INVESTMENT OPPORTUNITY IN THE HEART OF DOWNTOWN WOODSTOCK! Prime mixed-use building directly across from Museum Square, offering excellent street visibility and exposure. The main floor features a recently renovated, spacious restaurant with an LLBO license for 70 indoor seats plus 20 patio seats, along with basement access. Well-suited for a variety of restaurant concepts. The upper floors feature two residential apartments: a 1-bedroom, 1-bathroom unit and a spacious two-level unit with 4 bedrooms and 2 bathrooms. The current owner operates the restaurant, while both apartments are rented 1 bedroom apartment rented fro $1500 and 4 bedrooms aprment rented $1000 each for $4000 total, offering immediate rental potential or the opportunity to live upstairs and operate the restaurant below. A GREAT OPPORTUNITY FOR INVESTORS OR OWNER-OPERATORS LOOKING TO OWN A PRIME DOWNTOWN PROPERTY WITH MULTIPLE INCOME STREAMS! (id:37124)
Property details
| Price | $1,050,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Retail |
| Living area | 7024 square feet |
| Lot size | Unit=20.5 x 100 FT |
| Frontage | 20.6 |
| Zoning | Commercial |
| Heating | Forced air, Natural gas |
| Cooling | Fully air conditioned |
| Water | Municipal water |
| Annual taxes | $6,364 |
| Listed on | Oct 20, 2026 |
| MLS® number | X14099160 |
Location
All listing details (29)
| City | Woodstock (Woodstock - North) |
|---|---|
| City Region | Woodstock - North |
| Cooling | Fully air conditioned |
| Country | Canada |
| Directions | Cross Streets: Dundas St & Graham St. ** Directions: -. |
| Fireplace YN | No |
| Frontage Length Numeric | 20.6 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Toronto |
| List Price | 1050000 |
| Living Area | 7024 |
| Living Area Units | square feet |
| Lot Size Dimensions | Unit=20.5 x 100 FT |
| Original Entry Timestamp | 2026-10-20T19:40:06.27Z |
| Photos Count | 19 |
| Postal Code | N4T1A1 |
| Property Sub Type | Retail |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Dundas |
| Street Number | 455 |
| Street Suffix | Street |
| Tax Annual Amount | 6364 |
| Water Source | Municipal water |
| Zoning Description | Commercial |
Listing courtesy of
Listing brokerage
REON HOMES REALTY INC.
25 KARACHI DRIVE #18, MARKHAM, Ontario
Listing agent
ANANTH PONNAIAH
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.