16 BROADWAY STREET
Woodstock (Woodstock - South), Ontario N4S2Z9
- 2 Beds
- 3 Baths
- Single Family
Listed by Royal Lepage Triland Realty Brokerage
18 photos
Description
Unique dual-suite opportunity! This modern 2-bedroom home features two completely separate, updated suites - perfect for living in one while potentially generating rental income from the other. Both units are bright, contemporary, and move-in ready with their own in-suite laundry. Key upgrades include high-efficiency furnace, fully updated wiring, HVAC, and plumbing, plus newer windows throughout. Enjoy a cozy gas fireplace, a private fenced yard, and excellent storage with two solid sheds (12' x 8' and 10' x 16'). Ideal for first-time buyers, investors, or anyone looking for a flexible home with built-in income potential. Don't miss this rare setup! Virtual tour link of upper unit: https://my.matterport.com/show/?m=4TaQWQJiF23 (id:37124)
Property details
| Price | $398,500 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 1.5 |
| Bedrooms | 2 |
| Bathrooms | 3 |
| Lot size | 33.1 x 117.7 FT |
| Frontage | 33.1 |
| Basement | Unfinished, N/A |
| Heating | Forced air, Natural gas |
| Cooling | Central air conditioning |
| Exterior | Brick |
| Foundation | Stone |
| Parking | No Garage |
| Parking spaces | 3 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Appliances | Refrigerator, Stove, Dryer, Two Washers |
| Annual taxes | $2,731 |
| Listed on | Oct 30, 2026 |
| MLS® number | X14131320 |
Location
All listing details (45)
| Appliances | Refrigerator, Stove, Dryer, Two Washers |
|---|---|
| Basement | Unfinished, N/A |
| Bathrooms Partial | 1 |
| Bathrooms Total Integer | 3 |
| Bedrooms Above Grade | 2 |
| Bedrooms Total | 2 |
| Building Features | Fireplace(s) |
| City | Woodstock (Woodstock - South) |
| City Region | Woodstock - South |
| Common Interest | Freehold |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Cross Streets: Dundas Street. ** Directions: From Dundas Street, South on Broadway Street. |
| Exterior Features | Brick |
| Fireplace YN | Yes |
| Foundation Details | Stone |
| Frontage Length Numeric | 33.1 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| List Price | 398500 |
| Living Area Maximum | 1500 |
| Living Area Minimum | 1100 |
| Living Area Units | square feet |
| Lot Size Dimensions | 33.1 x 117.7 FT |
| Original Entry Timestamp | 2026-10-30T13:54:12.44Z |
| Parking Features | No Garage |
| Parking Total | 3 |
| Photos Count | 17 |
| Postal Code | N4S2Z9 |
| Property Attached YN | No |
| Property Sub Type | Single Family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 1.5 |
| Street Name | Broadway |
| Street Number | 16 |
| Street Suffix | Street |
| Structure Type | House |
| Tax Annual Amount | 2731 |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
Royal Lepage Triland Realty Brokerage
757 DUNDAS STREET, WOODSTOCK, Ontario
Listing agent
Mark Burke
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.