15-16 - 200 MONTCLAIR DRIVE
Woodstock (Woodstock - South), Ontario N4V1B9
- 4752 sqft
- Retail
Listed by COLDWELL BANKER DREAM CITY REALTY
20 photos
Description
Rare opportunity to acquire an entire freestanding commercial condominium building in Woodstock! Units 15 & 16 are being sold together, offering approximately 4,752 sq. ft. of total space. Two separately titled commercial condominium units combine to form one freestanding building. Offered in vacant shell condition, providing an excellent opportunity for an owner-user or investor to customize and finish the interior according to their business requirements. Modern 2025 construction with excellent exposure and ample surface parking within the development. Strategically located in Woodstock's Southeast Commercial Park, with convenient access to Highway 401, Norwich Avenue, Pattullo Avenue and Oxford Road 4, and close to established commercial and industrial businesses, retail, restaurants, services and other amenities. C6 Regional Commercial zoning permits a broad range of commercial uses. Excellent connectivity throughout Woodstock, Southwestern Ontario and the GTA. Units 15 & 16 are being sold together and are not offered separately. (id:37124)
Property details
| Price | $3,250,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Retail |
| Living area | 4752 square feet |
| Lot size | 840 FT |
| Frontage | 840 |
| Zoning | Regional Commercial Zone (C6) |
| Heating | Forced air, Natural gas |
| Cooling | Fully air conditioned |
| Water | Municipal water |
| Annual taxes | $19,451 |
| Listed on | Nov 2, 2026 |
| MLS® number | X14139212 |
Location
All listing details (30)
| City | Woodstock (Woodstock - South) |
|---|---|
| City Region | Woodstock - South |
| Cooling | Fully air conditioned |
| Country | Canada |
| Directions | Cross Streets: Norwich Ave & 401. ** Directions: Use GPS. |
| Fireplace YN | No |
| Frontage Length Numeric | 840 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Toronto |
| List Price | 3250000 |
| Living Area | 4752 |
| Living Area Units | square feet |
| Lot Size Dimensions | 840 FT |
| Original Entry Timestamp | 2026-11-02T17:38:18.73Z |
| Photos Count | 20 |
| Postal Code | N4V1B9 |
| Property Sub Type | Retail |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | montclair |
| Street Number | 200 |
| Street Suffix | Drive |
| Tax Annual Amount | 19450.51 |
| Unit Number | 15-16 |
| Water Source | Municipal water |
| Zoning Description | Regional Commercial Zone (C6) |
Listing courtesy of
Listing brokerage
COLDWELL BANKER DREAM CITY REALTY
2960 DREW RD #146, MISSISSAUGA, Ontario
Listing agent
HARPREET JUNEJA
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.