509 - 45 POND MILLS ROAD
London South (South J), Ontario N5Z4W5
- 1 Beds
- 1 Baths
- Single Family
Listed by ROYAL LEPAGE TRILAND REALTY
18 photos
Description
London's Hidden Gem with the BEST view! Welcome Home to 45 Pond Mills Road in South East London! This recently updated suite (and recently updated building)is the perfect place to call Home Sweet Home and we're looking for an amazing tenant! Is it you? Updated/brand new windows throughout with new roller blinds, stainless steel appliances (and a new in-suite washer and dryer) and new A/C unit and new hot water tank. The building is centrally-located, quiet and awesome - and includes a party/rec room, gym and a laundry room (not that you'll need it with your own set in the unit). Also comes with an UNDERGROUND parking space!! Rental Application, Credit Check, References and Employment Letter required -available for immediate occupancy. (id:37124)
Property details
| Price | $1,500 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Single Family |
| Building type | Apartment |
| Ownership | Condo/Strata |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Basement | None |
| Heating | Baseboard heaters, Electric |
| Cooling | Window air conditioner |
| Exterior | Concrete |
| Parking | Garage, Underground |
| Parking spaces | 1 |
| Community | Pets not Allowed |
| Listed on | Nov 5, 2026 |
| MLS® number | X14154124 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Main level | Kitchen | 8.2 |
| Main level | Dining room | 8 |
| Main level | Living room | 17.4 |
| Main level | Primary Bedroom | 14.2 |
Location
All listing details (38)
| Association Name | Highpoint Property Mgmt |
|---|---|
| Basement | None |
| Bathrooms Total Integer | 1 |
| Bedrooms Above Grade | 1 |
| Bedrooms Total | 1 |
| City | London South (South J) |
| City Region | South J |
| Common Interest | Condo/Strata |
| Community Features | Pets not Allowed |
| Cooling | Window air conditioner |
| Country | Canada |
| Directions | Cross Streets: Pond Mills & Alisa Pl. ** Directions: Turn into 45 Pond Mills from Pond Mills Road. |
| Exterior Features | Concrete |
| Fireplace YN | No |
| Geocode Manual YN | No |
| Heating | Baseboard heaters, Electric |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount Frequency | Monthly |
| List AOR | London and St. Thomas |
| Living Area Maximum | 799 |
| Living Area Minimum | 700 |
| Living Area Units | square feet |
| Original Entry Timestamp | 2026-11-05T20:21:31.81Z |
| Parking Features | Garage, Underground |
| Parking Total | 1 |
| Photos Count | 18 |
| Postal Code | N5Z4W5 |
| Property Attached YN | Yes |
| Property Sub Type | Single Family |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Pond Mills |
| Street Number | 45 |
| Street Suffix | Road |
| Structure Type | Apartment |
| Total Actual Rent | 1500 |
| Unit Number | 509 |
Listing courtesy of
Listing brokerage
ROYAL LEPAGE TRILAND REALTY
103-240 WATERLOO STREET, LONDON, Ontario
Listing agent
KRYSTAL LEE MOORE
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.