402 HURON STREET
Woodstock (Woodstock - North), Ontario N4S7A7
- 5 Beds
- 2 Baths
- Single Family
Listed by Gale Group Realty Brokerage Ltd
50 photos
Description
Charming Bungalow at 402 Huron Street!Welcome to 402 Huron Street! This charming bungalow, built in 1957, offers a wonderful opportunity for first-time homebuyers, downsizers, or anyone looking for comfortable one-level living.Featuring 3 bedrooms and 2 bathrooms, this home offers plenty of potential to make it your own. Outside, enjoy the convenience of a private driveway and a detached double-car garage, providing ample parking and additional storage.Location is everything! Enjoy easy access to Highway 401, making commuting a breeze, while nearby walking trails offer the perfect opportunity to get outside and enjoy nature.Whether you're looking to get into the market, downsize, or find your next investment opportunity, this property is full of possibilities!Don't miss your opportunity to make 402 Huron Street your next home! (id:37124)
Property details
| Price | $599,900 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 1 |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Lot size | 54.7 x 208.7 FT |
| Frontage | 54.8 |
| Basement | Finished, N/A |
| Heating | Forced air, Natural gas |
| Cooling | Central air conditioning |
| Exterior | Brick |
| Foundation | Poured Concrete |
| Parking | Detached Garage, Garage |
| Parking spaces | 7 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Appliances | Washer, Refrigerator, Water softener, Stove, Water Heater |
| Annual taxes | $3,624 (2026) |
| Listed on | Nov 18, 2026 |
| MLS® number | X14191284 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Main level | Bathroom | 2.31 |
| Basement | Family room | 3.63 |
| Basement | Laundry room | 3.76 |
| Basement | Utility room | 3.12 |
| Main level | Bedroom | 3.91 |
| Main level | Bedroom 2 | 2.77 |
| Main level | Primary Bedroom | 3.48 |
| Main level | Dining room | 2.31 |
| Main level | Kitchen | 3.84 |
| Main level | Living room | 4.8 |
| Basement | Bathroom | 3.07 |
| Basement | Bedroom 3 | 3.4 |
| Basement | Bedroom 4 | 3.2 |
Location
All listing details (47)
| Appliances | Washer, Refrigerator, Water softener, Stove, Water Heater |
|---|---|
| Architectural Style | Bungalow |
| Basement | Finished, N/A |
| Bathrooms Total Integer | 2 |
| Bedrooms Above Grade | 3 |
| Bedrooms Below Grade | 2 |
| Bedrooms Total | 5 |
| City | Woodstock (Woodstock - North) |
| City Region | Woodstock - North |
| Common Interest | Freehold |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Huron st and Devonshire Ave |
| Exterior Features | Brick |
| Fireplace YN | No |
| Foundation Details | Poured Concrete |
| Frontage Length Numeric | 54.8 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| List Price | 599900 |
| Living Area Maximum | 1100 |
| Living Area Minimum | 700 |
| Living Area Units | square feet |
| Lot Size Dimensions | 54.7 x 208.7 FT |
| Original Entry Timestamp | 2026-11-18T16:25:00.94Z |
| Parking Features | Detached Garage, Garage |
| Parking Total | 7 |
| Photos Count | 49 |
| Postal Code | N4S7A7 |
| Property Attached YN | No |
| Property Sub Type | Single Family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 1 |
| Street Name | Huron |
| Street Number | 402 |
| Street Suffix | Street |
| Structure Type | House |
| Tax Annual Amount | 3624 |
| Tax Year | 2026 |
| Utilities | Sewer, Electricity, Cable |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
Gale Group Realty Brokerage Ltd
425 Dundas Street, Woodstock, Ontario
Listing agent
Julia Marshall
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.