1529 DUNKIRK AVENUE
Woodstock (Woodstock - North), Ontario N4T0L1
- 3 Beds
- 3 Baths
- Single Family
Listed by Gale Group Realty Brokerage Ltd
30 photos
Description
OWN THE LARGEST SEMI IN THE NEIGHBOURHOOD! NO BACKYARD NEIGHBOURS! Built in 2020 by quality builder Finoro Homes, this beautifully crafted semi-detached home offers 3 spacious bedrooms, 3 bathrooms, and a bright, open-concept layout! The kitchen features granite countertops and stainless steel appliances, flowing seamlessly into the main living area. Upstairs, you'll find an oversized primary suite featuring TWO walk-in closets and a private ensuite with a beautiful glass and tile shower! Upper-level laundry adds everyday convenience. Step outside onto the oversized raised back deck, perfect for entertaining or relaxing with the added privacy of no rear neighbours! Additional features include **200-amp electrical service, custom light fixtures, custom roll-down window coverings throughout, and a basement already roughed-in for a future bathroom! Conveniently located just minutes from Highway 401, shopping, parks, schools, and the hospital. An incredible combination of space, quality craftsmanship, modern finishes, and backyard privacy! (id:37124)
Property details
| Price | $639,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 2 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Lot size | 26.3 x 114.9 FT |
| Frontage | 26.3 |
| Basement | Unfinished, N/A |
| Heating | Forced air, Natural gas |
| Cooling | Central air conditioning, Ventilation system |
| Exterior | Brick, Brick Veneer |
| Foundation | Poured Concrete |
| Parking | Attached Garage, Garage |
| Parking spaces | 3 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Appliances | Washer, Refrigerator, Water meter, Water softener, Dishwasher, Stove, Dryer, Water Heater |
| Community | School Bus |
| Annual taxes | $4,662 (2025) |
| Listed on | Nov 19, 2026 |
| MLS® number | X14194292 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Ground level | Foyer | 2.59 |
| Upper Level | Laundry room | 2.06 |
| Ground level | Dining room | 3.25 |
| Ground level | Kitchen | 3.25 |
| Ground level | Living room | 6.35 |
| Ground level | Bathroom | 1.52 |
| Upper Level | Bedroom | 5.21 |
| Upper Level | Bedroom 2 | 3.17 |
| Upper Level | Bedroom 3 | 3.4 |
| Upper Level | Bathroom | 1.5 |
| Upper Level | Bathroom | 1.5 |
Location
All listing details (49)
| Appliances | Washer, Refrigerator, Water meter, Water softener, Dishwasher, Stove, Dryer, Water Heater |
|---|---|
| Basement | Unfinished, N/A |
| Bathrooms Partial | 1 |
| Bathrooms Total Integer | 3 |
| Bedrooms Above Grade | 3 |
| Bedrooms Total | 3 |
| City | Woodstock (Woodstock - North) |
| City Region | Woodstock - North |
| Common Interest | Freehold |
| Community Features | School Bus |
| Cooling | Central air conditioning, Ventilation system |
| Country | Canada |
| Directions | Cross Streets: Devonshire Ave & Cardinal Drive. ** Directions: Exit 401 to Hwy2/Dundas. Turn right on Oxford Rd 4. Turn left on Devonshire Ave. Turn left on Cardinal Dr. Turn left on Dunkirk Ave. 1529 is on left. |
| Exterior Features | Brick, Brick Veneer |
| Fireplace YN | No |
| Foundation Details | Poured Concrete |
| Frontage Length Numeric | 26.3 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| List Price | 639000 |
| Living Area Maximum | 2000 |
| Living Area Minimum | 1500 |
| Living Area Units | square feet |
| Lot Features | Flat site, Lighting, Sump Pump |
| Lot Size Dimensions | 26.3 x 114.9 FT |
| Original Entry Timestamp | 2026-11-19T14:24:27.07Z |
| Parking Features | Attached Garage, Garage |
| Parking Total | 3 |
| Photos Count | 29 |
| Postal Code | N4T0L1 |
| Property Attached YN | Yes |
| Property Sub Type | Single Family |
| Security Features | Smoke Detectors |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 2 |
| Street Name | Dunkirk |
| Street Number | 1529 |
| Street Suffix | Avenue |
| Structure Type | House |
| Tax Annual Amount | 4662 |
| Tax Year | 2025 |
| Utilities | Sewer, Electricity, Cable |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
Gale Group Realty Brokerage Ltd
425 Dundas Street, Woodstock, Ontario
Listing agent
Tom Daymond
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.