1156 WELFORD PLACE
Woodstock (Woodstock - South), Ontario N4S7W3
- 2 Baths
- 1000 sqft
- Industrial
Listed by Gale Group Realty Brokerage Ltd
18 photos
Description
Flexible commercial lease offering the choice of Unit A, Unit B, or the entire building, with additional opportunities for shop, warehouse, shipping and receiving, and ample yard space. Whether you're looking for professional office space, additional operational space, or a larger facility to accommodate your growing business, this versatile configuration can suit a wide range of needs. Featuring two separate ground-level office units with functional layouts and ample secure parking. Units can be leased individually or together, while the entire building and/or property is also available for businesses requiring additional space and greater flexibility. Located in an established industrial area, in close proximity to Highway 401 and Highway 403, providing excellent access to major transportation routes. (id:37124)
Property details
| Price | $6,000 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Industrial |
| Bathrooms | 2 |
| Living area | 1000 square feet |
| Lot size | 1000 acres |
| Frontage | 186.11 |
| Zoning | M2 |
| Heating | Other |
| Cooling | Fully air conditioned |
| Parking | Other |
| Water | Municipal water |
| Annual taxes | $13,088 (2026) |
| Listed on | Sep 2, 2026 |
| MLS® number | X13735128 |
Location
All listing details (37)
| Bathrooms Total Integer | 2 |
|---|---|
| Building Area Total | 1000 |
| Building Area Units | square feet |
| City | Woodstock (Woodstock - South) |
| City Region | Woodstock - South |
| Cooling | Fully air conditioned |
| Country | Canada |
| Directions | Cross Streets: Universal and Welford. ** Directions: Parkinson to universal, left on Welford. End of the road on the left. |
| Fireplace YN | No |
| Frontage Length Numeric | 186.11 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | Yes |
| Heating | Other |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount Frequency | Monthly |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| Living Area | 1000 |
| Living Area Units | square feet |
| Lot Size Area | 1000 |
| Lot Size Dimensions | 1000 |
| Lot Size Units | acres |
| Original Entry Timestamp | 2026-09-02T12:24:38.02Z |
| Parking Features | Other |
| Photos Count | 18 |
| Postal Code | N4S7W3 |
| Property Sub Type | Industrial |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Welford |
| Street Number | 1156 |
| Street Suffix | Place |
| Tax Annual Amount | 13088 |
| Tax Year | 2026 |
| Total Actual Rent | 6000 |
| Water Source | Municipal water |
| Zoning Description | M2 |
Listing courtesy of
Listing brokerage
Gale Group Realty Brokerage Ltd
425 Dundas Street, Woodstock, Ontario
Listing agent
Danielle Niejadlik
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.