1423 BECKWORTH AVENUE N
London East (East D), Ontario N5V2K6
$1,400/mo
- 1 Beds
- 1 Baths
- Single Family
Listed by RIGHT AT HOME REALTY
9 photos
Property typeSingle Family
BuildingHouse
Parking1
Listed onNov 4, 2026
Description
A vacant beautiful lower level/ basement of a Bungalow Home for rent, situated in the East, a close distance to Fanshawe College,Airport, Schools etc..A perfect home in a sought after location, ready for qualified tenants! (id:37124)
Property details
| Price | $1,400 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Basement | Finished, Separate entrance, N/A, N/A |
| Heating | Forced air, Natural gas |
| Cooling | Central air conditioning |
| Flooring | Hardwood |
| Exterior | Brick, Vinyl siding |
| Foundation | Concrete, Poured Concrete |
| Parking | Attached Garage, Garage |
| Parking spaces | 1 |
| Water | Municipal water |
| Sewer | Septic System |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Listed on | Nov 4, 2026 |
| MLS® number | X14148022 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Lower level | Bedroom | 8.32 |
| Lower level | Kitchen | 4.12 |
| Lower level | Bathroom | 3.2 |
| Lower level | Living room | 5.7 |
| Lower level | Laundry room | 3.1 |
Location
All listing details (43)
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
|---|---|
| Architectural Style | Bungalow |
| Basement | Finished, Separate entrance, N/A, N/A |
| Bathrooms Total Integer | 1 |
| Bedrooms Above Grade | 1 |
| Bedrooms Total | 1 |
| City | London East (East D) |
| City Region | East D |
| Common Interest | Freehold |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Cross Streets: Cheapside Street & Sandford St. ** Directions: Cheapside street and Sandford street. |
| Exterior Features | Brick, Vinyl siding |
| Fireplace YN | No |
| Flooring | Hardwood |
| Foundation Details | Concrete, Poured Concrete |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount Frequency | Monthly |
| List AOR | London and St. Thomas |
| Living Area Maximum | 1500 |
| Living Area Minimum | 1100 |
| Living Area Units | square feet |
| Original Entry Timestamp | 2026-11-04T16:51:03.85Z |
| Parking Features | Attached Garage, Garage |
| Parking Total | 1 |
| Photos Count | 9 |
| Postal Code | N5V2K6 |
| Property Attached YN | No |
| Property Sub Type | Single Family |
| Sewer | Septic System |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 1 |
| Street Dir Suffix | North |
| Street Name | Beckworth |
| Street Number | 1423 |
| Street Suffix | Avenue |
| Structure Type | House |
| Total Actual Rent | 1400 |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
RIGHT AT HOME REALTY
355 PRINCESS AVENUE UNIT R, LONDON, Ontario
Listing agent
RASHEED AKINOLA
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.