168 GOLFDALE CRESCENT
London South (South Q), Ontario N6C5X4
$1,600/mo
- 2 Beds
- 1 Baths
- Multi-family
Listed by RIGHT AT HOME REALTY
8 photos
Property typeMulti-family
BuildingDuplex
Parking1
Listed onJul 7, 2026
Description
Freshly updated, separate entrance , kitchen and laundry! A vacant beautiful full home for rent, situated in a highly sought-after London South neighbourhood. A perfect home in a prime location, ready for qualified tenants! (id:37124)
Property details
| Price | $1,600 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Multi-family |
| Building type | Duplex |
| Storeys | 1.5 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Basement | Finished, Separate entrance, N/A, N/A |
| Heating | Forced air, Natural gas |
| Cooling | Central air conditioning |
| Exterior | Concrete, Brick |
| Foundation | Concrete, Poured Concrete |
| Parking | No Garage |
| Parking spaces | 1 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Listed on | Jul 7, 2026 |
| MLS® number | X13534854 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Basement | Bedroom | 3.1 |
| Basement | Bedroom 2 | 3.2 |
| Basement | Bathroom | 1.96 |
| Basement | Laundry room | 1.4 |
| Basement | Kitchen | 2.1 |
Location
All listing details (38)
| Basement | Finished, Separate entrance, N/A, N/A |
|---|---|
| Bathrooms Total Integer | 1 |
| Bedrooms Above Grade | 2 |
| Bedrooms Total | 2 |
| City | London South (South Q) |
| City Region | South Q |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Cross Streets: SOUTHDALE ROAD TURN NORTH ON HOMEVIEW ROAD TURN EAST ON GOLFDALE CRESCENT. ** Directions: Southdale Rd. turn north on Homeview Rd turn east on Golfdale Cres. |
| Exterior Features | Concrete, Brick |
| Fireplace YN | No |
| Foundation Details | Concrete, Poured Concrete |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount Frequency | Monthly |
| List AOR | London and St. Thomas |
| Living Area Maximum | 1500 |
| Living Area Minimum | 1100 |
| Living Area Units | square feet |
| Original Entry Timestamp | 2026-07-07T20:51:15.88Z |
| Parking Features | No Garage |
| Parking Total | 1 |
| Photos Count | 8 |
| Postal Code | N6C5X4 |
| Property Attached YN | Yes |
| Property Sub Type | Multi-family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 1.5 |
| Street Name | Golfdale |
| Street Number | 168 |
| Street Suffix | Crescent |
| Structure Type | Duplex |
| Total Actual Rent | 1600 |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
RIGHT AT HOME REALTY
355 PRINCESS AVENUE UNIT R, LONDON, Ontario
Listing agent
RASHEED AKINOLA
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.