20443 PURPLE HILL ROAD
Thames Centre, Ontario N0M2P0
- Agriculture
Listed by RE/MAX CENTRE CITY PHIL SPOELSTRA REALTY BROKERAGE
27 photos
Description
Introducing an agricultural investment opportunity just east of London Ontario. This 80 acre parcel is on Purple Hill Road in Middlesex County just west of the Oxford County line and only 1km north of Dundas (Hwy 2). It offers buyers 73 acres of tillable land that is flat and made up of a lighter soil, a pleasure to work. These lands are adjacent to recently opened sand pits and the maps indicate these sand deposits continue under this farm. If aggregate extraction is not something you are after there is also a 2-3 acre building lot that is surrounded by mature trees. This once was the location of the farm's home and buildings which have since been professionally removed, ready for a new home and shop! Add this farm to your existing land base, build your country dream home or start the process of a pit license, the choice is yours! (id:37124)
Property details
| Price | $2,550,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Agriculture |
| Bathrooms | 0 |
| Lot size | 2002.6 x 2281.5 FT |
| Frontage | 2002.7 |
| Zoning | A1 |
| Basement | None |
| Heating | Other |
| Parking | No Garage |
| Parking spaces | 0 |
| Annual taxes | $3,326 |
| Listed on | Oct 27, 2026 |
| MLS® number | X14119396 |
Location
All listing details (34)
| Basement | None |
|---|---|
| Bathrooms Total Integer | 0 |
| Bedrooms Above Grade | 0 |
| Bedrooms Total | 0 |
| City | Thames Centre |
| City Region | Rural Thames Centre |
| Country | Canada |
| Directions | Cross Streets: Purple Hill Road and Evelyn Drive. ** Directions: This property is situated approximately 2/3KM North of Dundas Street (Hwy 2) on the West side of Purple Hill Road. |
| Fireplace YN | No |
| Frontage Length Numeric | 2002.7 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | Yes |
| Heating | Other |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | London and St. Thomas |
| List Price | 2550000 |
| Living Area Maximum | 699 |
| Living Area Minimum | 0 |
| Living Area Units | square feet |
| Lot Size Dimensions | 2002.6 x 2281.5 FT |
| Original Entry Timestamp | 2026-10-27T12:50:38.46Z |
| Parking Features | No Garage |
| Parking Total | 0 |
| Photos Count | 26 |
| Postal Code | N0M2P0 |
| Property Sub Type | Agriculture |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Purple Hill |
| Street Number | 20443 |
| Street Suffix | Road |
| Tax Annual Amount | 3325.78 |
| Zoning Description | A1 |
Listing courtesy of
Listing brokerage
RE/MAX CENTRE CITY PHIL SPOELSTRA REALTY BROKERAGE
34 GRANDVIEW CRESCENT, LONDON, Ontario
Listing agent
PHIL SPOELSTRA
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.