21021 CHERRY HILL ROAD
Thames Centre, Ontario N0M2M0
- 3 Beds
- 2 Baths
- Agriculture
Listed by HONESTDOOR INC.
29 photos
Description
Click brochure link for more details. This is a 50 acre park like setting property. It has 30 acres of workable land, 8 acres of bush and 2 ponds with a beautiful creek running through it all set on your own private oasis. The all brick house is a 3 bedroom, the master bedroom is extra large and has cheater ensuite 2 bathrooms large eat in kitchen with extra large living room. The basement has a high ceiling and large windows just waiting for you to put your own stamp on it. An attached 2 car garage. There is a 48x56 shop for all your toys. (id:37124)
Property details
| Price | $1,975,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Agriculture |
| Building type | Bungalow |
| Storeys | 1 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Lot size | 1009.1 x 2229 FT |
| Frontage | 1009.1 |
| Basement | None |
| Heating | Forced air, Natural gas |
| Cooling | None |
| Fireplace | 1 |
| Exterior | Brick |
| Foundation | Concrete |
| Parking | Attached Garage, Garage, RV |
| Parking spaces | 8 |
| Sewer | Septic System |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Annual taxes | $3,964 (2025) |
| Listed on | Jul 2, 2026 |
| MLS® number | X13516292 |
Location
All listing details (44)
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
|---|---|
| Architectural Style | Bungalow |
| Basement | None |
| Bathrooms Total Integer | 2 |
| Bedrooms Above Grade | 3 |
| Bedrooms Total | 3 |
| Building Features | Fireplace(s) |
| City | Thames Centre |
| City Region | Rural Thames Centre |
| Cooling | None |
| Country | Canada |
| Directions | Cross Streets: Cherry Hill Road. ** Directions: https://maps.app.goo.gl/YEGDqS3rg8pNwGHe6. |
| Exterior Features | Brick |
| Fireplace YN | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Concrete |
| Frontage Length Numeric | 1009.1 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Toronto |
| List Price | 1975000 |
| Living Area Maximum | 2000 |
| Living Area Minimum | 1500 |
| Living Area Units | square feet |
| Lot Size Dimensions | 1009.1 x 2229 FT |
| Original Entry Timestamp | 2026-07-02T23:42:06.34Z |
| Parking Features | Attached Garage, Garage, RV |
| Parking Total | 8 |
| Photos Count | 26 |
| Postal Code | N0M2M0 |
| Property Sub Type | Agriculture |
| Sewer | Septic System |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 1 |
| Street Name | Cherry Hill |
| Street Number | 21021 |
| Street Suffix | Road |
| Tax Annual Amount | 3964 |
| Tax Year | 2025 |
| Utilities | Electricity |
Listing courtesy of
Listing brokerage
HONESTDOOR INC.
100 KING ST W #6200 FIRST CANADIAN PLACE, TORONTO, Ontario
Listing agent
MICHELLE ANTONIA PLACH
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.