3490 PUTNAM ROAD
Thames Centre (Putnam), Ontario N0L2B0
- 4 Beds
- 2 Baths
- Single Family
Listed by FLOWER CITY SIGNATURE REALTY INC.
29 photos
Description
Well-maintained 2-storey brick home on approximately 7 acres in Putnam. This 4-bedroom residence offers approx. 2,001 sq ft above grade. Main floor includes a bright great room with scenic farmland views, den/office, and fireplace. Conveniently located just 1 minute from Hwy 401 at Putnam Road Exit (#208), & 26 minutes away from downtown London, ON. This beautiful home has two entrances and ample parking for 22 vehicles, including a 2-car attached garage. Don't miss out on this spacious country property offering privacy and easy access. Has potential for commercialization as well. (id:37124)
Property details
| Price | $1,100,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 2 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Lot size | 537 x 581.1 FT |
| Frontage | 537 |
| Basement | Partially finished, N/A |
| Heating | Forced air, Natural gas |
| Cooling | Central air conditioning |
| Exterior | Brick |
| Foundation | Poured Concrete |
| Parking | Attached Garage, Garage |
| Parking spaces | 22 |
| Sewer | Septic System |
| Appliances | Water meter, Water Heater |
| Annual taxes | $4,965 |
| Listed on | Nov 20, 2026 |
| MLS® number | X14198270 |
Location
All listing details (42)
| Appliances | Water meter, Water Heater |
|---|---|
| Basement | Partially finished, N/A |
| Bathrooms Total Integer | 2 |
| Bedrooms Above Grade | 4 |
| Bedrooms Total | 4 |
| City | Thames Centre (Putnam) |
| City Region | Putnam |
| Common Interest | Freehold |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Putnam Road & Cromarty |
| Exterior Features | Brick |
| Fireplace YN | Yes |
| Foundation Details | Poured Concrete |
| Frontage Length Numeric | 537 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Toronto |
| List Price | 1100000 |
| Living Area Maximum | 2500 |
| Living Area Minimum | 2000 |
| Living Area Units | square feet |
| Lot Size Dimensions | 537 x 581.1 FT |
| Original Entry Timestamp | 2026-11-20T15:36:04.06Z |
| Parking Features | Attached Garage, Garage |
| Parking Total | 22 |
| Photos Count | 29 |
| Postal Code | N0L2B0 |
| Property Attached YN | No |
| Property Sub Type | Single Family |
| Sewer | Septic System |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 2 |
| Street Name | Putnam |
| Street Number | 3490 |
| Street Suffix | Road |
| Structure Type | House |
| Tax Annual Amount | 4964.75 |
Listing courtesy of
Listing brokerage
FLOWER CITY SIGNATURE REALTY INC.
1137 DERRY RD E, MISSISSAUGA, Ontario
Listing agent
Harman Randhawa
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.