3536 WHITE OAK ROAD
London South (South W), Ontario N6E2Z9
- 4000 sqft
- Industrial
Listed by RE/MAX CENTRE CITY REALTY INC
10 photos
Description
Free standing building located on the east side just north of Exeter Road consisting of 4,000 square feet including a showroom and office area of 1,000 square feet which has been completely renovated including two offices, kitchenette and washroom, central air in the showroom. Gross monthly rent is $6,000.00 plus utilities. Warehouse has one drive in 10ft x 10ft loading door and two wall mounted HVAC units. Zoning Light Industrial LI1/LI2/LI6/LI7 permits permits manufacturing, warehousing, tow truck business, building or contracting establishments, service trades etc. Copy of zoning information available upon request. Great exposure and plenty of on site parking. TMI estimated at $4.50 per square foot. (id:37124)
Property details
| Price | $14 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Industrial |
| Building type | Warehouse |
| Living area | 4000 square feet |
| Lot size | 98.64 x 257.57 FT |
| Frontage | 98.7 |
| Zoning | LI1, LI2, LI6, LI7 |
| Heating | Forced air, Natural gas |
| Cooling | Fully air conditioned |
| Water | Municipal water |
| Annual taxes | $10,610 |
| Listed on | Oct 7, 2026 |
| MLS® number | X13869992 |
Location
All listing details (33)
| Business Type | Industrial |
|---|---|
| City | London South (South W) |
| City Region | South W |
| Cooling | Fully air conditioned |
| Country | Canada |
| Directions | Cross Streets: Exeter. ** Directions: Located on the east side of White Oak Road just north of Exeter Road. |
| Existing Lease Type | Net |
| Fireplace YN | No |
| Frontage Length Numeric | 98.7 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount | 14 |
| Lease Per Unit | square feet |
| List AOR | London and St. Thomas |
| Living Area | 4000 |
| Living Area Units | square feet |
| Lot Size Dimensions | 98.64 x 257.57 FT |
| Original Entry Timestamp | 2026-10-07T03:21:28.07Z |
| Photos Count | 10 |
| Postal Code | N6E2Z9 |
| Property Sub Type | Industrial |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | White Oak |
| Street Number | 3536 |
| Street Suffix | Road |
| Structure Type | Warehouse |
| Tax Annual Amount | 10610.29 |
| Water Source | Municipal water |
| Zoning Description | LI1, LI2, LI6, LI7 |
Listing courtesy of
Listing brokerage
RE/MAX CENTRE CITY REALTY INC
685 ADELAIDE STREET NORTH, LONDON, Ontario
Listing agent
MEL VETERO
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.