371 HUNTER STREET
Woodstock (Woodstock - North), Ontario N4S4G3
- 4 Beds
- 2 Baths
- Single Family
Listed by SHAW REALTY GROUP INC.
10 photos
Description
Opportunity for renovators, investors or buyers looking for a renovation project. Rare opportunity to own both sides of a semi-detached property at 371 & 373 Hunter Street, being sold together as one property. Each side features 2 bedrooms and 1 bathroom, with separate entrances and utilities. Currently vacant, the property has experienced fire damage and is being offered in its present condition on an "as-is, where-is" basis. Portions of the interior are unfinished and require repair and renovation. C3 Entrepreneurial District zoning permits a range of residential and non-residential uses, subject to the applicable zoning provisions (id:37124)
Property details
| Price | $489,900 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 2 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Lot size | 57.7 x 112.6 FT |
| Frontage | 57.8 |
| Basement | Partial |
| Heating | Other, Other |
| Exterior | Brick |
| Foundation | Stone |
| Parking | No Garage |
| Parking spaces | 4 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Annual taxes | $5,820 |
| Listed on | Oct 9, 2026 |
| MLS® number | X13880730 |
Location
All listing details (41)
| Basement | Partial |
|---|---|
| Bathrooms Total Integer | 2 |
| Bedrooms Above Grade | 4 |
| Bedrooms Total | 4 |
| City | Woodstock (Woodstock - North) |
| City Region | Woodstock - North |
| Common Interest | Freehold |
| Country | Canada |
| Directions | Vansittart Ave/Hunter St |
| Exterior Features | Brick |
| Fireplace YN | No |
| Foundation Details | Stone |
| Frontage Length Numeric | 57.8 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Other, Other |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Toronto |
| List Price | 489900 |
| Living Area Maximum | 3500 |
| Living Area Minimum | 3000 |
| Living Area Units | square feet |
| Lot Size Dimensions | 57.7 x 112.6 FT |
| Original Entry Timestamp | 2026-10-09T15:37:43.61Z |
| Parking Features | No Garage |
| Parking Total | 4 |
| Photos Count | 10 |
| Postal Code | N4S4G3 |
| Property Attached YN | Yes |
| Property Sub Type | Single Family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 2 |
| Street Name | Hunter |
| Street Number | 371 |
| Street Suffix | Street |
| Structure Type | House |
| Tax Annual Amount | 5819.96 |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
SHAW REALTY GROUP INC.
215 Queen St. W. Unit B-201, Cambridge, Ontario
Listing agent
Adnan Khan
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.