398 RICHMOND STREET
London East (East K), Ontario N6A3C7
- 3203 sqft
- Retail
Listed by ROYAL LEPAGE TRILAND REALTY
43 photos
Description
ONE PROPERTY. MULTIPLE INCOME STREAMS. PRIME DOWNTOWN LOCATION. An opportunity designed to get an investor's attention. This three-storey mixed-use property is ideally positioned just steps from Fanshawe College, Dundas Place, Budweiser Gardens, and Covent Garden Market, offering exceptional visibility, foot traffic, and long-term potential. The 1,330 sq. ft. main-floor commercial space is home to a well-established convenience store, successfully owner-operated since 1997, with strong goodwill and a loyal customer base. The business is listed separately and may be purchased with the building for the right buyer. Above are two spacious 3-bedroom residential units of approximately 1,093 sq. ft. and 963 sq. ft., providing additional rental income potential. With zoning allowing uses including retail, café, restaurant, bar, and personal services, the possibilities are broad. Three floors. Multiple revenue streams. One prime downtown address. Whether you're looking to maximize rental income, operate a business, or build a flexible investment portfolio, this property gives you the opportunity to do it all under one roof. (id:37124)
Property details
| Price | $885,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Retail |
| Living area | 3203 square feet |
| Lot size | 24.05 x 54.51 FT |
| Frontage | 24 |
| Zoning | DA1 |
| Heating | Forced air, Natural gas |
| Cooling | Fully air conditioned |
| Water | Municipal water |
| Annual taxes | $9,787 |
| Listed on | Aug 11, 2026 |
| MLS® number | X13660732 |
Location
All listing details (30)
| Business Type | Retail and Wholesale |
|---|---|
| City | London East (East K) |
| City Region | East K |
| Cooling | Fully air conditioned |
| Country | Canada |
| Directions | Richmond and Dundas |
| Fireplace YN | No |
| Frontage Length Numeric | 24 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | London and St. Thomas |
| List Price | 885000 |
| Living Area | 3203 |
| Living Area Units | square feet |
| Lot Size Dimensions | 24.05 x 54.51 FT |
| Original Entry Timestamp | 2026-08-11T12:20:37.99Z |
| Photos Count | 43 |
| Postal Code | N6A3C7 |
| Property Sub Type | Retail |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Richmond |
| Street Number | 398 |
| Street Suffix | Street |
| Tax Annual Amount | 9787 |
| Water Source | Municipal water |
| Zoning Description | DA1 |
Listing courtesy of
Listing brokerage
ROYAL LEPAGE TRILAND REALTY
103-240 WATERLOO STREET, LONDON, Ontario
Listing agent
SATYAM PRASHAR
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.