4 - 370 SPRINGBANK AVENUE
Woodstock (Woodstock - North), Ontario N4T1L3
- 3 Beds
- 2 Baths
- Single Family
Listed by Gale Group Realty Brokerage Ltd
28 photos
Description
Beautifully updated 3-bedroom, 1.5-bath condo featuring fresh paint throughout, brand-new flooring, and stylish new kitchen cabinet doors. This home offers a bright, modern feel from the moment you walk in. The spacious living area flows seamlessly into the refreshed kitchen, perfect for everyday living or entertaining. All three bedrooms provide comfortable space and natural light, while the updated baths add convenience and charm. Move-in ready and thoughtfully improved-this condo is an excellent opportunity for anyone seeking a clean, updated home with great value. (id:37124)
Property details
| Price | $379,900 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Single Family |
| Building type | Row / Townhouse |
| Ownership | Condo/Strata |
| Storeys | 2 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Basement | Partially finished, N/A |
| Heating | Baseboard heaters, Electric |
| Cooling | None |
| Exterior | Brick, Vinyl siding |
| Parking | No Garage |
| Parking spaces | 1 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Blinds, Window Coverings, Water Heater |
| Community | Pets Allowed With Restrictions |
| Annual taxes | $2,102 (2025) |
| Maintenance fee | $325 / Monthly |
| Fee includes | Common Area Maintenance |
| Listed on | Sep 23, 2026 |
| MLS® number | X13817748 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Second level | Bedroom | 4.38 |
| Second level | Bedroom 2 | 2.43 |
| Second level | Bedroom 3 | 2.52 |
| Main level | Living room | 4.08 |
| Main level | Dining room | 5.12 |
| Main level | Kitchen | 5.09 |
| Basement | Recreational, Games room | 5.08 |
| Basement | Laundry room | 5.13 |
Location
All listing details (45)
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Blinds, Window Coverings, Water Heater |
|---|---|
| Association Fee | 325 |
| Association Fee Frequency | Monthly |
| Association Fee Includes | Common Area Maintenance |
| Association Name | Arnsby |
| Basement | Partially finished, N/A |
| Bathrooms Partial | 1 |
| Bathrooms Total Integer | 2 |
| Bedrooms Above Grade | 3 |
| Bedrooms Total | 3 |
| City | Woodstock (Woodstock - North) |
| City Region | Woodstock - North |
| Common Interest | Condo/Strata |
| Community Features | Pets Allowed With Restrictions |
| Cooling | None |
| Country | Canada |
| Directions | Cross Streets: Devonshire. ** Directions: np. |
| Exterior Features | Brick, Vinyl siding |
| Fireplace YN | No |
| Geocode Manual YN | Yes |
| Heating | Baseboard heaters, Electric |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| List Price | 379900 |
| Living Area Maximum | 1199 |
| Living Area Minimum | 1000 |
| Living Area Units | square feet |
| Original Entry Timestamp | 2026-09-23T13:54:57.76Z |
| Parking Features | No Garage |
| Parking Total | 1 |
| Photos Count | 26 |
| Postal Code | N4T1L3 |
| Property Attached YN | Yes |
| Property Sub Type | Single Family |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 2 |
| Street Name | Springbank |
| Street Number | 370 |
| Street Suffix | Avenue |
| Structure Type | Row / Townhouse |
| Tax Annual Amount | 2102 |
| Tax Year | 2025 |
| Unit Number | 4 |
Listing courtesy of
Listing brokerage
Gale Group Realty Brokerage Ltd
425 Dundas Street, Woodstock, Ontario
Listing agent
Jigar Patel
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.