43 - 87 BONDS CORNER ROAD
Woodstock (Woodstock - North), Ontario N4S7V9
- 948 sqft
- Retail
Listed by NU-VISTA PINNACLE REALTY BROKERAGE INC
2 photos
Description
Prime commercial opportunity in a newly developed retail plaza situated within a high-demand commercial corridor. Conveniently located just minutes from Highway 401 and in close proximity to the Toyota manufacturing plant, offering excellent accessibility and exposure.Flexible space suitable for a variety of permitted uses, including office, retail, QSR, and select food-related businesses, subject to municipal, zoning, and landlord approvals. Surrounded by established retailers, residential communities, and major employment centres, providing access to a strong and diverse customer base.Modern development with ample on-site parking for customers and staff. Excellent opportunity for businesses seeking a highly visible commercial location in a growing and established area. Ideal for owner-operators, retailers, professional services, and food-service users, subject to permitted uses and approvals. (id:37124)
Property details
| Price | $27 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Retail |
| Living area | 948 square feet |
| Lot size | Unit=25 x 37 FT |
| Frontage | 25 |
| Zoning | C4 |
| Heating | Other |
| Cooling | None |
| Water | Municipal water |
| Annual taxes | $11 |
| Listed on | Sep 21, 2026 |
| MLS® number | X13808342 |
Location
All listing details (31)
| City | Woodstock (Woodstock - North) |
|---|---|
| City Region | Woodstock - North |
| Cooling | None |
| Country | Canada |
| Directions | Dundas St/ Oxford Rd 4 |
| Fireplace YN | No |
| Frontage Length Numeric | 25 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | Yes |
| Heating | Other |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount | 27 |
| Lease Per Unit | square feet |
| List AOR | London and St. Thomas |
| Living Area | 948 |
| Living Area Units | square feet |
| Lot Size Dimensions | Unit=25 x 37 FT |
| Original Entry Timestamp | 2026-09-21T14:21:58.25Z |
| Photos Count | 2 |
| Postal Code | N4S7V9 |
| Property Sub Type | Retail |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Bonds Corner |
| Street Number | 87 |
| Street Suffix | Road |
| Tax Annual Amount | 11 |
| Unit Number | 43 |
| Water Source | Municipal water |
| Zoning Description | C4 |
Listing courtesy of
Listing brokerage
NU-VISTA PINNACLE REALTY BROKERAGE INC
805 ADELAIDE STREET NORTH, LONDON, Ontario
Listing agent
ANMOL BRAR
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.