430 SPRINGBANK AVENUE S
Woodstock (Woodstock - South), Ontario N4V1B2
$12/mo
- 7027 sqft
- Industrial
Listed by RE/MAX a-b Realty Ltd Brokerage
9 photos
Property typeIndustrial
BuildingMulti-Tenant Industrial
Lot sizeUnit=278.18 x 217.66 FT
Annual taxes$3
Listed onNov 17, 2026
Description
Here is your opportunity to lease between 6000 and 7000 sq ft of warehousing space with flexible Industrial zoning located very close to both the 401/403. 1 truck level, and 1 drive in bay doors, 16 foot ceilings, 600 amp service and efficient LED lighting. Some offices are also optional. (id:37124)
Property details
| Price | $12 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Industrial |
| Building type | Multi-Tenant Industrial |
| Living area | 7027 square feet |
| Lot size | Unit=278.18 x 217.66 FT |
| Frontage | 278.2 |
| Zoning | M3 |
| Heating | Forced air, Natural gas |
| Cooling | None |
| Water | Municipal water |
| Annual taxes | $3 (2025) |
| Listed on | Nov 17, 2026 |
| MLS® number | X14186528 |
Location
All listing details (34)
| City | Woodstock (Woodstock - South) |
|---|---|
| City Region | Woodstock - South |
| Cooling | None |
| Country | Canada |
| Directions | Cross Streets: Parkinson. ** Directions: from Parkinson South on Springbank. |
| Existing Lease Type | Net |
| Fireplace YN | No |
| Frontage Length Numeric | 278.2 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | Yes |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount Frequency | Monthly |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| Living Area | 7027 |
| Living Area Units | square feet |
| Lot Size Dimensions | Unit=278.18 x 217.66 FT |
| Original Entry Timestamp | 2026-11-17T02:54:51.57Z |
| Photos Count | 9 |
| Postal Code | N4V1B2 |
| Property Sub Type | Industrial |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Dir Suffix | South |
| Street Name | Springbank |
| Street Number | 430 |
| Street Suffix | Avenue |
| Structure Type | Multi-Tenant Industrial |
| Tax Annual Amount | 3.1 |
| Tax Year | 2025 |
| Total Actual Rent | 12 |
| Water Source | Municipal water |
| Zoning Description | M3 |
Listing courtesy of
Listing brokerage
RE/MAX a-b Realty Ltd Brokerage
463 DUNDAS STREET, WOODSTOCK, Ontario
Listing agent
Neil Krushel
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.