495 DUNDAS Street Unit# store
Woodstock, Ontario N4S1C3
- 4757 sqft
- Retail
Listed by Vancor Realty Inc.
11 photos
Description
Offering a large, newly updated commercial retail space in the heart of downtown Woodstock. This versatile unit occupies the entire main floor of the building, along with half of the basement, providing ample space for retail operations, office use, and additional storage. The interior features a blend of tile and carpet flooring throughout, complemented by several exposed brick walls that create a unique balance of modern updates and classic character. The spacious layout offers plenty of flexibility for a variety of business concepts. Located in a high-visibility downtown setting with excellent pedestrian foot traffic and numerous nearby parking options, this property presents a great opportunity for businesses looking to establish themselves in a vibrant and convenient commercial district. (id:37124)
Property details
| Price | $5,000 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Retail |
| Building type | Retail |
| Ownership | Freehold |
| Storeys | 2 |
| Living area | 4757 square feet |
| Frontage | 45 |
| Zoning | C5 |
| Basement | Partial |
| Water | Municipal water |
| Sewer | Municipal sewage system |
| Fee includes | Insurance |
| Neighbourhood | Woodstock - South |
| Listed on | Sep 11, 2026 |
| MLS® number | 40862557 |
Location
All listing details (36)
| Association Fee Includes | Insurance |
|---|---|
| Basement | Partial |
| Building Area Total | 4757 |
| Building Area Units | square feet |
| City | Woodstock |
| Common Interest | Freehold |
| Country | Canada |
| Directions | Downtown |
| Existing Lease Type | Net |
| Fireplace YN | No |
| Frontage Length Numeric | 45 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | Yes |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount Frequency | Monthly |
| List AOR | Cornerstone |
| Living Area | 4757 |
| Living Area Units | square feet |
| Original Entry Timestamp | 2026-09-11T16:38:35.41Z |
| Photos Count | 11 |
| Postal Code | N4S1C3 |
| Property Sub Type | Retail |
| Sewer | Municipal sewage system |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 2 |
| Street Name | DUNDAS |
| Street Number | 495 |
| Street Suffix | Street |
| Structure Type | Retail |
| Subdivision Name | Woodstock - South |
| Total Actual Rent | 5000 |
| Unit Number | store |
| Water Source | Municipal water |
| Zoning Description | C5 |
Listing courtesy of
Listing brokerage
Vancor Realty Inc.
1425 Bishop St. N. Unit 1, Cambridge, Ontario
Listing agent
Travis Van Iersel
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.