50 PERRY STREET
Woodstock (Woodstock - South), Ontario N4S3C3
$535,000
- 3 Beds
- 2 Baths
- Multi-family
Listed by Sutton Group Select Realty Inc Brokerage
16 photos
Property typeMulti-family
BuildingDuplex
Lot size50 x 135 FT
Parking3
Annual taxes$3,496
Listed onMay 15, 2026
Description
Well maintained duplex. Good cap rate. Main level is 2 bedroom, 3 pc bath, forced air with central A/C, Laundry in unit. Rent $1990.83 +hydro & gas. Upper unit is a 1 bedroom, 3 pc bath. Baseboard heat, laundry in unit. Rent $1,204.78 + hydro. Seperate hydro meter. 3 car parking spaces. Walking distance to downtown & shopping. (id:37124)
Property details
| Price | $535,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Multi-family |
| Building type | Duplex |
| Storeys | 1.5 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Lot size | 50 x 135 FT |
| Frontage | 50 |
| Basement | Full |
| Heating | Baseboard heaters, Forced air, Electric, Natural gas |
| Cooling | Central air conditioning |
| Exterior | Brick |
| Foundation | Stone |
| Parking | No Garage |
| Parking spaces | 3 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Appliances | Dryer, Microwave, Two stoves, Two Washers, Two Refrigerators |
| Annual taxes | $3,496 (2025) |
| Listed on | May 15, 2026 |
| MLS® number | X13137332 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Second level | Bathroom | 0 |
| Main level | Bathroom | 0 |
Location
All listing details (44)
| Appliances | Dryer, Microwave, Two stoves, Two Washers, Two Refrigerators |
|---|---|
| Basement | Full |
| Bathrooms Total Integer | 2 |
| Bedrooms Above Grade | 3 |
| Bedrooms Total | 3 |
| Building Features | Separate Electricity Meters, Separate Heating Controls |
| City | Woodstock (Woodstock - South) |
| City Region | Woodstock - South |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Perry & Simcoe |
| Exterior Features | Brick |
| Fireplace YN | No |
| Foundation Details | Stone |
| Frontage Length Numeric | 50 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | Yes |
| Heating | Baseboard heaters, Forced air, Electric, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| List Price | 535000 |
| Living Area Maximum | 1500 |
| Living Area Minimum | 1100 |
| Living Area Units | square feet |
| Lot Size Dimensions | 50 x 135 FT |
| Original Entry Timestamp | 2026-05-15T23:27:11.15Z |
| Parking Features | No Garage |
| Parking Total | 3 |
| Photos Count | 16 |
| Postal Code | N4S3C3 |
| Property Attached YN | Yes |
| Property Sub Type | Multi-family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 1.5 |
| Street Name | Perry |
| Street Number | 50 |
| Street Suffix | Street |
| Structure Type | Duplex |
| Tax Annual Amount | 3496 |
| Tax Year | 2025 |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
Sutton Group Select Realty Inc Brokerage
77 THAMES ST SOUTH, INGERSOLL, Ontario
Listing agent
Craig Van Wees
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.