86 VICTORIA STREET N
Woodstock (Woodstock - North), Ontario N4S6V3
- 3 Beds
- 2 Baths
- Single Family
Listed by Royal Lepage Triland Realty Brokerage
45 photos
Description
Welcome to 86 Victoria Street North, Woodstock! This charming 3-bedroom home offers an excellent opportunity for first-time buyers, growing families, investors, or those seeking future development potential. Situated on a spacious lot and zoned **R2**, the property provides flexibility for a variety of residential uses. The functional layout features bright, inviting living spaces, three comfortable bedrooms, and plenty of room to make it your own. Conveniently located just minutes from downtown Woodstock, you'll enjoy easy access to shopping, restaurants, parks, public transit, Woodstock Hospital, and Highway 401.Families will appreciate the proximity to excellent schools, including Central Public School, Northdale Public School, Woodstock Collegiate Institute, and St. Mary's Catholic High School. Nearby amenities include Southside Park, Cowan Park Sportsplex, grocery stores, recreation facilities, and the vibrant downtown core with its local shops, cafés, and seasonal events. Whether you're looking for a place to call home or an investment with long-term potential, this well-located property combines convenience, value, and opportunity in one of Woodstock's established neighborhood's. Don't miss your chance to explore everything this property has to offer! (id:37124)
Property details
| Price | $559,333 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 2 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Lot size | 50.8 x 77.5 FT ; 75.46 ft x 50.79 ft x 76.56 ft x 50.57 |
| Frontage | 50.9 |
| Zoning | R2 |
| Basement | Walk-up, N/A |
| Heating | Forced air, Natural gas |
| Cooling | Central air conditioning |
| Fireplace | 1 |
| Flooring | Vinyl |
| Exterior | Brick |
| Foundation | Stone |
| Parking | No Garage |
| Parking spaces | 4 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Water Heater - Tankless |
| Community | School Bus |
| Annual taxes | $3,200 (2026) |
| Listed on | Jul 29, 2026 |
| MLS® number | X13616924 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Main level | Family room | 6.83 |
| Main level | Dining room | 4.22 |
| Main level | Kitchen | 2.46 |
| Main level | Bathroom | 1.37 |
| Second level | Primary Bedroom | 3.86 |
| Second level | Bedroom 2 | 3.8 |
| Second level | Bedroom 3 | 3.43 |
| Second level | Bathroom | 3.43 |
Location
All listing details (54)
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Water Heater - Tankless |
|---|---|
| Basement | Walk-up, N/A |
| Bathrooms Partial | 1 |
| Bathrooms Total Integer | 2 |
| Bedrooms Above Grade | 3 |
| Bedrooms Total | 3 |
| Building Features | Fireplace(s) |
| City | Woodstock (Woodstock - North) |
| City Region | Woodstock - North |
| Common Interest | Freehold |
| Community Features | School Bus |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Cross Streets: Canterbury Street. ** Directions: Wellington Street North them East on Canterbury Street home located on the corner of Canterbury Street and Victoria Street. |
| Exterior Features | Brick |
| Fireplace YN | Yes |
| Fireplaces Total | 1 |
| Flooring | Vinyl |
| Foundation Details | Stone |
| Frontage Length Numeric | 50.9 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | Yes |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| List Price | 559333 |
| Living Area Maximum | 2000 |
| Living Area Minimum | 1500 |
| Living Area Units | square feet |
| Lot Features | Flat site |
| Lot Size Dimensions | 50.8 x 77.5 FT ; 75.46 ft x 50.79 ft x 76.56 ft x 50.57 |
| Original Entry Timestamp | 2026-07-29T15:54:41.72Z |
| Parking Features | No Garage |
| Parking Total | 4 |
| Photos Count | 44 |
| Postal Code | N4S6V3 |
| Property Attached YN | No |
| Property Sub Type | Single Family |
| Security Features | Smoke Detectors |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 2 |
| Street Dir Suffix | North |
| Street Name | Victoria |
| Street Number | 86 |
| Street Suffix | Street |
| Structure Type | House |
| Tax Annual Amount | 3200.24 |
| Tax Year | 2026 |
| Utilities | Sewer, Electricity, Cable |
| Water Source | Municipal water |
| Zoning Description | R2 |
Listing courtesy of
Listing brokerage
Royal Lepage Triland Realty Brokerage
757 DUNDAS STREET, WOODSTOCK, Ontario
Listing agent
William Cattle
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.