959 TRILLIUM DRIVE
Woodstock (Woodstock - North), Ontario N4S7W2
- 5 Beds
- 4 Baths
- Single Family
Listed by Royal Lepage Triland Realty Brokerage
9 photos
Description
This executive home is waiting for you! Beautiful, neutral decor with lots of features: 5 bedrooms, primary suite has walk-in closet and ensuite, spacious kitchen with stone countertops, stainless steel appliances and breakfast area, electric fireplace in great room. This spacious, luxury home is carpet free with lots of natural light. Located in sought after north-east area of Woodstock. Quick access to Hwy 401 and easy commute Cambridge, KW, and London. $2950 + utilities + On Demand hot water heater rental. (id:37124)
Property details
| Price | $2,950 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 2 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Basement | Unfinished, N/A |
| Heating | Forced air, Natural gas |
| Cooling | None |
| Exterior | Brick, Stone |
| Foundation | Concrete |
| Parking | Attached Garage, Garage |
| Parking spaces | 4 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Listed on | Oct 29, 2026 |
| MLS® number | X14127994 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Main level | Great room | 7.4 |
| Main level | Living room | 7.4 |
| Main level | Eating area | 4.5 |
| Main level | Kitchen | 4 |
| Second level | Primary Bedroom | 5.4 |
| Second level | Bedroom | 4.3 |
| Second level | Bedroom | 3.2 |
| Second level | Bedroom | 4.3 |
| Second level | Bedroom | 3.53 |
Location
All listing details (42)
| Basement | Unfinished, N/A |
|---|---|
| Bathrooms Partial | 1 |
| Bathrooms Total Integer | 4 |
| Bedrooms Above Grade | 5 |
| Bedrooms Total | 5 |
| Building Features | Fireplace(s) |
| City | Woodstock (Woodstock - North) |
| City Region | Woodstock - North |
| Common Interest | Freehold |
| Cooling | None |
| Country | Canada |
| Directions | Cross Streets: Trillium Dr and Upper Thames Dr. ** Directions: Oxford Road 17 turn south onto Montgomery Rd turn west on Upper Thames Dr turn south on Trillium Dr. |
| Exterior Features | Brick, Stone |
| Fireplace YN | Yes |
| Foundation Details | Concrete |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount Frequency | Monthly |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| Living Area Maximum | 3500 |
| Living Area Minimum | 3000 |
| Living Area Units | square feet |
| Lot Features | Carpet Free |
| Original Entry Timestamp | 2026-10-29T15:24:30.96Z |
| Parking Features | Attached Garage, Garage |
| Parking Total | 4 |
| Photos Count | 9 |
| Postal Code | N4S7W2 |
| Property Attached YN | No |
| Property Sub Type | Single Family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 2 |
| Street Name | Trillium |
| Street Number | 959 |
| Street Suffix | Drive |
| Structure Type | House |
| Total Actual Rent | 2950 |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
Royal Lepage Triland Realty Brokerage
757 DUNDAS STREET, WOODSTOCK, Ontario
Listing agent
Rosemary Brown
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.