A - 354 WELLINGTON STREET
London East (East K), Ontario N6A3N8
- 1 Baths
- 820 sqft
- Retail
Listed by PINHEIRO REALTY LTD
12 photos
Description
Downtown core office/retail opportunity. Nicely located on ground floor location on Wellington St. between King St. & York St. Steps to all downtown amenities; including London Convention Center, Citi Plaza, Via Rail Station & numerous hotels. Approx. 820 sq /ft main floor w/ 2 pc washroom. Open concept space w/ a large main room, private office and back hallway for storage. Layout can easily be reconfigured to suit new tenants needs. Excellent signage & access on Wellington St. DA1 zoning allows for a wide array of uses. Competitive monthly gross rent of $1,700.00 + HST. Tenant responsible for personal hydro. Minimum three year lease term, there is no parking on site, municipal parking nearby. Please contact listing agent for more information. (id:37124)
Property details
| Price | $1,700 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Retail |
| Bathrooms | 1 |
| Living area | 820 square feet |
| Lot size | 25.17 x 100.27 FT |
| Frontage | 25.2 |
| Zoning | DA1 |
| Heating | Baseboard heaters |
| Cooling | None |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Annual taxes | $19,704 (2025) |
| Listed on | Mar 4, 2026 |
| MLS® number | X12844986 |
Location
All listing details (35)
| Bathrooms Total Integer | 1 |
|---|---|
| City | London East (East K) |
| City Region | East K |
| Cooling | None |
| Country | Canada |
| Directions | Cross Streets: King St. ** Directions: Wellington St. & King St. |
| Existing Lease Type | Gross |
| Fireplace YN | No |
| Frontage Length Numeric | 25.2 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | Yes |
| Heating | Baseboard heaters |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount Frequency | Monthly |
| List AOR | London and St. Thomas |
| Living Area | 820 |
| Living Area Units | square feet |
| Lot Size Dimensions | 25.17 x 100.27 FT |
| Original Entry Timestamp | 2026-03-04T18:51:47.61Z |
| Photos Count | 12 |
| Postal Code | N6A3N8 |
| Property Sub Type | Retail |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Wellington |
| Street Number | 354 |
| Street Suffix | Street |
| Tax Annual Amount | 19704 |
| Tax Year | 2025 |
| Total Actual Rent | 1700 |
| Unit Number | A |
| Water Source | Municipal water |
| Zoning Description | DA1 |
Listing courtesy of
Listing brokerage
PINHEIRO REALTY LTD
696 HAMILTON RD., LONDON, Ontario
Listing agent
KRIS ROMNES
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.