PTLT 20 CON1 HENRY STREET
Woodstock (Woodstock - South), Ontario N4S3K2
- 39353 sqft
- Vacant Land
Listed by RE/MAX a-b Realty Ltd Brokerage
5 photos
Description
Rare development opportunity on just under one acre, offering the potential to bring a new mixed-use project to life. The property is currently vacant and benefits from commercial zoning supporting a proposed 6-storey building with 30 residential units and main-floor commercial/retail space. The proposed development spans two parcels and is nearing site plan approval, providing a strong foundation for the next stage of development. The opportunity extends even further with the potential to incorporate the neighbouring property, creating the possibility for a larger-scale development of up to 60 units. With zoning and planning work already underway, this is an attractive opportunity for developers and investors seeking a project with significant upside and a clear path forward. Vendor Take-Back financing may be available. (id:37124)
Property details
| Price | $1 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Vacant Land |
| Living area | 39353 square feet |
| Lot size | 175.09 x 201.29 FT |
| Frontage | 175.1 |
| Zoning | C4-SPECIAL PROVISION |
| Water | Municipal water |
| Annual taxes | $780 (2026) |
| Listed on | Aug 21, 2026 |
| MLS® number | X13700300 |
Location
All listing details (28)
| City | Woodstock (Woodstock - South) |
|---|---|
| City Region | Woodstock - South |
| Country | Canada |
| Directions | Cross Streets: Victoria & Henry. ** Directions: Property is located next to VIA Rail. |
| Fireplace YN | No |
| Frontage Length Numeric | 175.1 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| List Price | 1 |
| Living Area | 39353 |
| Living Area Units | square feet |
| Lot Features | Irregular lot size |
| Lot Size Dimensions | 175.09 x 201.29 FT |
| Original Entry Timestamp | 2026-08-21T16:25:16.95Z |
| Photos Count | 5 |
| Postal Code | N4S3K2 |
| Property Sub Type | Vacant Land |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Henry |
| Street Suffix | Street |
| Tax Annual Amount | 780 |
| Tax Year | 2026 |
| Water Source | Municipal water |
| Zoning Description | C4-SPECIAL PROVISION |
Listing courtesy of
Listing brokerage
RE/MAX a-b Realty Ltd Brokerage
463 DUNDAS STREET, WOODSTOCK, Ontario
Listing agent
Jennifer Smith
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.