301 - 34 BROCK STREET
Woodstock (Woodstock - South), Ontario N4S3B5
- 2 Beds
- 1 Baths
- Single Family
Listed by Century 21 Heritage House Ltd Brokerage
26 photos
Description
Why would anyone rent when mortgage payment is less? Welcome to Unit 301 at 34 Brock Street a beautifully decorated and appointed 2-bedroom, 1 bathroom condo. Turn the key and go- nothing to take care of but your inside living space. Small but mighty easy to keep clean and neat, not a lot of furnishings needed to make it your home. This unit offers many desirable features; you'll be greeted by a bright and spacious living area with an abundance of natural light. Featuring an eat-in kitchen designed for both functionality and style, nice raised bar to sit up at for dining or working on laptop. The unit also includes a Juliette balcony-nice look out to breathe some fresh air. Additional convenience include in-suite laundry in the kitchen work area, assigned covered carport parking just for you, central air, carpet free flooring and locked front entrance with intercom system. The building's elevator provides easy access and added convenience OR take the stairs for your health! Located close to downtown shopping, movies, the best restaurants, charming bakeries- walk to everything you need and all experience the culture of downtown Woodstock. Don't miss the chance to make this pretty & charming unit your new home, life should be easy like this! (id:37124)
Property details
| Price | $324,900 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Single Family |
| Building type | Apartment |
| Ownership | Condo/Strata |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Zoning | C5 |
| Basement | None |
| Heating | Forced air, Natural gas |
| Cooling | Central air conditioning |
| Exterior | Brick |
| Foundation | Concrete |
| Parking | No Garage |
| Parking spaces | 1 |
| Appliances | Washer, Refrigerator, Intercom, Dishwasher, Stove, Dryer, Microwave, Water Heater - Tankless, Water Heater |
| Community | Pets Allowed With Restrictions |
| Annual taxes | $1,876 |
| Maintenance fee | $500 / Monthly |
| Fee includes | Water |
| Listed on | Sep 10, 2026 |
| MLS® number | X13766138 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Main level | Other | 4.14 |
| Main level | Bedroom | 3.17 |
| Main level | Living room | 5.74 |
| Main level | Primary Bedroom | 4.17 |
| Other | Bathroom |
Location
All listing details (47)
| Appliances | Washer, Refrigerator, Intercom, Dishwasher, Stove, Dryer, Microwave, Water Heater - Tankless, Water Heater |
|---|---|
| Association Fee | 499.77 |
| Association Fee Frequency | Monthly |
| Association Fee Includes | Water |
| Association Name | Forshire Group Inc. |
| Basement | None |
| Bathrooms Total Integer | 1 |
| Bedrooms Above Grade | 2 |
| Bedrooms Below Grade | 0 |
| Bedrooms Total | 2 |
| City | Woodstock (Woodstock - South) |
| City Region | Woodstock - South |
| Common Interest | Condo/Strata |
| Community Features | Pets Allowed With Restrictions |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Cross Streets: From Dundas St turn south onto Brock St, cross Simcoe st and property is on the right. ** Directions: From Dundas turn onto Brock St, building is on the corner after a block. |
| Exterior Features | Brick |
| Fireplace YN | No |
| Foundation Details | Concrete |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| List Price | 324900 |
| Living Area Maximum | 799 |
| Living Area Minimum | 700 |
| Living Area Units | square feet |
| Lot Features | Balcony, Carpet Free, In suite Laundry |
| Original Entry Timestamp | 2026-09-10T15:55:00.4Z |
| Parking Features | No Garage |
| Parking Total | 1 |
| Photos Count | 26 |
| Postal Code | N4S3B5 |
| Property Attached YN | Yes |
| Property Sub Type | Single Family |
| Security Features | Alarm system, Security system, Smoke Detectors |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | BROCK |
| Street Number | 34 |
| Street Suffix | Street |
| Structure Type | Apartment |
| Tax Annual Amount | 1875.51 |
| Unit Number | 301 |
| Zoning Description | C5 |
Listing courtesy of
Listing brokerage
Century 21 Heritage House Ltd Brokerage
16 KING ST. WEST, INGERSOLL, Ontario
Listing agent
Tammy Betzner
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.