501 - 650 CHEAPSIDE STREET
London East (East C), Ontario N5Y5J8
$339,900
- 2 Beds
- 1 Baths
- Single Family
Listed by LONDON LIVING REAL ESTATE LTD.
18 photos
Property typeSingle Family
BuildingApartment
Parking2
Annual taxes$1,693
Listed onSep 16, 2026
Description
Completely renovated!! amazing wall to wall window with picture like view just waiting for you. Great starter unit for a family or investor, 8 Minutes to Fanshawe College, Laundry in unit!!. Strategically located in the heart of East London, walking distance to bus stop, restaurants, groceries and more. 2 Bedrooms, Bath. Convenient elevator, indoor mailbox andmore !! Do not miss this one. Condo fee includes water. (id:37124)
Property details
| Price | $339,900 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Single Family |
| Building type | Apartment |
| Ownership | Condo/Strata |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Basement | None |
| Heating | Baseboard heaters, Electric |
| Cooling | None |
| Exterior | Concrete, Brick |
| Parking | No Garage |
| Parking spaces | 2 |
| Community | Pets Allowed With Restrictions |
| Annual taxes | $1,693 |
| Maintenance fee | $436 / Monthly |
| Fee includes | Water |
| Listed on | Sep 16, 2026 |
| MLS® number | X13792164 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Main level | Kitchen | 2.3 |
| Main level | Living room | 4.9 |
| Main level | Dining room | 2.85 |
| Main level | Bedroom | 3.33 |
| Main level | Bedroom | 3.33 |
| Main level | Mud room | 3.36 |
Location
All listing details (44)
| Architectural Style | Multi-level |
|---|---|
| Association Fee | 436 |
| Association Fee Frequency | Monthly |
| Association Fee Includes | Water |
| Association Name | DICKERSON CONDO MANAGEMENT |
| Basement | None |
| Bathrooms Total Integer | 1 |
| Bedrooms Above Grade | 2 |
| Bedrooms Total | 2 |
| Building Features | Visitor Parking |
| City | London East (East C) |
| City Region | East C |
| Common Interest | Condo/Strata |
| Community Features | Pets Allowed With Restrictions |
| Cooling | None |
| Country | Canada |
| Directions | Cross Streets: CHEAPSIDE/ADELAIDE. ** Directions: ADELAIDE AND CHEAPSIDE, EAST ON CHEAPSIDE. |
| Exterior Features | Concrete, Brick |
| Fireplace YN | No |
| Geocode Manual YN | No |
| Heating | Baseboard heaters, Electric |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | London and St. Thomas |
| List Price | 339900 |
| Living Area Maximum | 899 |
| Living Area Minimum | 800 |
| Living Area Units | square feet |
| Lot Features | Elevator |
| Original Entry Timestamp | 2026-09-16T17:50:51.43Z |
| Parking Features | No Garage |
| Parking Total | 2 |
| Photos Count | 18 |
| Postal Code | N5Y5J8 |
| Property Attached YN | Yes |
| Property Sub Type | Single Family |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Cheapside |
| Street Number | 650 |
| Street Suffix | Street |
| Structure Type | Apartment |
| Tax Annual Amount | 1693 |
| Unit Number | 501 |
Listing courtesy of
Listing brokerage
LONDON LIVING REAL ESTATE LTD.
127 WORTLEY ROAD, LONDON, Ontario
Listing agent
CLAUDIA VALENCIA
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.