12 CHURCHILL PLACE
Woodstock (Woodstock - South), Ontario N4S7V9
- 14008 sqft
- Industrial
Listed by Royal Lepage Triland Realty Brokerage
10 photos
Description
Unique 14,000 sqft industrial building equipped with a 7 tonne bridge crane servicing 7,000 sqft main floor, 3 - 18'(H) x 13'11"(W) drive-in doors and a dedicated 1800 sqft wash station with 14'(H) x 15'8"(W) drive-in door. 3-phase, 600V, 200 amp service with 29'1" max ceiling height (floor to bottom of truss peak) and 19'10" from floor to bottom of bridge crane. Upper 1600 sqft office space fully heated and air conditioned. Ideal location close to Hwy 401/403 (id:37124)
Property details
| Price | $4,495,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Industrial |
| Living area | 14008 square feet |
| Lot size | Bldg=151.2 x 250.64 FT |
| Frontage | 151.2 |
| Zoning | M1 |
| Heating | Forced air, Natural gas |
| Cooling | Partially air conditioned |
| Water | Municipal water |
| Appliances | Washer |
| Annual taxes | $26,069 |
| Listed on | Nov 16, 2026 |
| MLS® number | X14183334 |
Location
All listing details (32)
| Appliances | Washer |
|---|---|
| Building Area Total | 14008 |
| Building Area Units | square feet |
| City | Woodstock (Woodstock - South) |
| City Region | Woodstock - South |
| Cooling | Partially air conditioned |
| Country | Canada |
| Directions | Cross Streets: Springbank and Dundas St. ** Directions: From Hwy 401, take Hwy 2/Dundas St west then turn left on Churchill Place. |
| Fireplace YN | No |
| Frontage Length Numeric | 151.2 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| List Price | 4495000 |
| Living Area | 14008 |
| Living Area Units | square feet |
| Lot Size Dimensions | Bldg=151.2 x 250.64 FT |
| Original Entry Timestamp | 2026-11-16T15:25:01.82Z |
| Photos Count | 9 |
| Postal Code | N4S7V9 |
| Property Sub Type | Industrial |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Churchill |
| Street Number | 12 |
| Street Suffix | Place |
| Tax Annual Amount | 26069 |
| Water Source | Municipal water |
| Zoning Description | M1 |
Listing courtesy of
Listing brokerage
Royal Lepage Triland Realty Brokerage
757 DUNDAS STREET, WOODSTOCK, Ontario
Listing agent
Manny Rocillo
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.