103 - 93 HIGH STREET
London South (South A), Ontario N6C4J8
- 2 Beds
- 1 Baths
- Multi-family
Listed by INTERNATIONAL REALTY FIRM, INC.
16 photos
Description
Discover this recently updated 2-bedroom, 1-bathroom apartment located on the main floor at 93 High Street, London, ON! Available for immediate move-in, this pet-friendly unit offers a comfortable living space with heat and water included in the rent. One parking space is included, with additional parking available for $75 per space. Coin-operated laundry is conveniently located within the building. The lease requires a minimum commitment of one year. The discounted monthly rent is $1,329 plus hydro, with a lawful rent of $1,595 plus hydro. (id:37124)
Property details
| Price | $1,329 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Multi-family |
| Building type | Other |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Lot size | 50 FT |
| Frontage | 50 |
| Basement | None |
| Heating | Other, Other |
| Cooling | None |
| Exterior | Brick |
| Foundation | Concrete |
| Parking | No Garage |
| Parking spaces | 1 |
| Sewer | Sanitary sewer |
| Listed on | Oct 27, 2026 |
| MLS® number | X14121874 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Main level | Bedroom | 3 |
| Main level | Bedroom 2 | 3 |
| Main level | Living room | 4 |
| Main level | Kitchen | 3 |
| Main level | Bathroom | 2 |
Location
All listing details (40)
| Basement | None |
|---|---|
| Bathrooms Total Integer | 1 |
| Bedrooms Above Grade | 2 |
| Bedrooms Total | 2 |
| City | London South (South A) |
| City Region | South A |
| Cooling | None |
| Country | Canada |
| Directions | Cross Streets: Wellington Road and High Street. ** Directions: Head south on Wellington Road and turn right onto High Street. Go past the traffic lights and continue for about 300 metres. The building at 93 High Street will be on your right, near the Wellington Road and High Street intersection. |
| Exterior Features | Brick |
| Fireplace YN | No |
| Foundation Details | Concrete |
| Frontage Length Numeric | 50 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Other, Other |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount Frequency | Monthly |
| List AOR | Toronto |
| Living Area Maximum | 3000 |
| Living Area Minimum | 2500 |
| Living Area Units | square feet |
| Lot Features | Carpet Free, Laundry- Coin operated |
| Lot Size Dimensions | 50 FT |
| Original Entry Timestamp | 2026-10-27T19:39:52.62Z |
| Parking Features | No Garage |
| Parking Total | 1 |
| Photos Count | 16 |
| Postal Code | N6C4J8 |
| Property Sub Type | Multi-family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | High |
| Street Number | 93 |
| Street Suffix | Street |
| Structure Type | Other |
| Total Actual Rent | 1329 |
| Unit Number | 103 |
Listing courtesy of
Listing brokerage
INTERNATIONAL REALTY FIRM, INC.
101 BROCK ST SOUTH 3RD FLR, WHITBY, Ontario
Listing agent
Jon Pilon
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.