MAIN - 48 BLACKFRIARS STREET
London North (North N), Ontario N6H1K7
$20/mo
- 1 Baths
- 608 sqft
- Retail
Listed by RE/MAX CENTRE CITY REALTY INC
6 photos
Property typeRetail
Lot size99.7 x 82.59 FT
Annual taxes$13,385
Listed onOct 27, 2026
Description
Located in the Blackfriars area in proximity to Harris Park and downtown London. This is a corner unit consisting of 608 square feet. Built-in sales counter and all shelving to remain. Zoned convenience commercial and well suited for any small business. Adjacent Blackfriars Cafe Restaurant unit also available. See MLS # X14119420 for details. Copy of recently completed floor plan available upon request. TMI is estimated at $6.00 per square foot. (id:37124)
Property details
| Price | $20 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Retail |
| Bathrooms | 1 |
| Living area | 608 square feet |
| Lot size | 99.7 x 82.59 FT |
| Frontage | 99.8 |
| Zoning | CC |
| Heating | Hot water radiator heat, Natural gas |
| Cooling | Fully air conditioned |
| Water | Municipal water |
| Annual taxes | $13,385 |
| Listed on | Oct 27, 2026 |
| MLS® number | X14121892 |
Location
All listing details (33)
| Bathrooms Total Integer | 1 |
|---|---|
| City | London North (North N) |
| City Region | North N |
| Cooling | Fully air conditioned |
| Country | Canada |
| Directions | Cross Streets: Wilson. ** Directions: Located on the corner of Blackfriars and Wilson Avenue. |
| Existing Lease Type | Net |
| Fireplace YN | No |
| Frontage Length Numeric | 99.8 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Hot water radiator heat, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount | 20 |
| Lease Per Unit | square feet |
| List AOR | London and St. Thomas |
| Living Area | 608 |
| Living Area Units | square feet |
| Lot Size Dimensions | 99.7 x 82.59 FT |
| Original Entry Timestamp | 2026-10-27T19:51:28.65Z |
| Photos Count | 6 |
| Postal Code | N6H1K7 |
| Property Sub Type | Retail |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Blackfriars |
| Street Number | 48 |
| Street Suffix | Street |
| Tax Annual Amount | 13384.57 |
| Unit Number | Main |
| Water Source | Municipal water |
| Zoning Description | CC |
Listing courtesy of
Listing brokerage
RE/MAX CENTRE CITY REALTY INC
685 ADELAIDE STREET NORTH, LONDON, Ontario
Listing agent
MEL VETERO
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.