159 CARNEGIE STREET
Ingersoll (Ingersoll - North), Ontario N5C1L1
- 3 Beds
- 2 Baths
- Single Family
Listed by RE/MAX a-b Realty Ltd Brokerage
37 photos
Description
Welcome to 159 Carnegie Street in Ingersoll! This inviting raised bungalow offers a practical and versatile layout with 2+1 bedrooms and 2 full bathrooms, making it an excellent choice for first-time buyers, down-sizers, or those looking for additional living space. The main level features a bright and spacious living room, functional kitchen and dining area, two bedrooms and a convenient 4-piece bathroom. The primary bedroom offers generous space, while the second bedroom provides flexibility for family, guests or a home office. The fully finished lower level adds valuable living space with a large recreation/family room, third bedroom, 3-piece bathroom, laundry area and utility/storage space. Whether used as a family room, guest area, home office or teen retreat, the lower level provides plenty of versatility. The separate entrances and R2 zoning provide opportunities to create separate living spaces on each floor whether it be an in-law suite or multigenerational living. Outside, enjoy the deep 132-foot fenced lot, side deck for the BBQ and private back patio provide great options for outdoor entertaining and relaxing. The combination of brick and vinyl siding offers attractive curb appeal and low-maintenance exterior living. Several important updates provide added peace of mind, including roof shingles replaced in 2020 and windows replaced in 2023. This home offers a great opportunity to own a comfortable and versatile property with finished living space both upstairs and down. Move-in ready and offering excellent value! (id:37124)
Property details
| Price | $425,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 1 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Lot size | 32.7 x 132.5 FT |
| Frontage | 32.8 |
| Zoning | R2 |
| Basement | Finished, Full |
| Heating | Forced air, Natural gas |
| Cooling | Central air conditioning |
| Exterior | Brick, Vinyl siding |
| Foundation | Poured Concrete |
| Parking | No Garage |
| Parking spaces | 2 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Appliances | Washer, Refrigerator, Water meter, Water softener, Stove, Dryer |
| Annual taxes | $2,733 |
| Listed on | Sep 29, 2026 |
| MLS® number | X13841478 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Main level | Living room | 6.06 |
| Lower level | Laundry room | 2.97 |
| Main level | Kitchen | 3.82 |
| Main level | Dining room | 1.61 |
| Main level | Primary Bedroom | 4.1 |
| Main level | Bedroom 2 | 3.4 |
| Main level | Bathroom | 2.36 |
| Lower level | Family room | 6.44 |
| Lower level | Bedroom 3 | 2.63 |
| Lower level | Bathroom | 2.04 |
| Lower level | Utility room | 3.68 |
Location
All listing details (46)
| Appliances | Washer, Refrigerator, Water meter, Water softener, Stove, Dryer |
|---|---|
| Architectural Style | Raised bungalow |
| Basement | Finished, Full |
| Bathrooms Total Integer | 2 |
| Bedrooms Above Grade | 2 |
| Bedrooms Below Grade | 1 |
| Bedrooms Total | 3 |
| City | Ingersoll (Ingersoll - North) |
| City Region | Ingersoll - North |
| Common Interest | Freehold |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Cross Streets: Mutual and Carnegie. ** Directions: Between Mutual St and Pemberton St. |
| Exterior Features | Brick, Vinyl siding |
| Fireplace YN | No |
| Foundation Details | Poured Concrete |
| Frontage Length Numeric | 32.8 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| List Price | 425000 |
| Living Area Maximum | 1100 |
| Living Area Minimum | 700 |
| Living Area Units | square feet |
| Lot Size Dimensions | 32.7 x 132.5 FT |
| Original Entry Timestamp | 2026-09-29T21:54:51.53Z |
| Parking Features | No Garage |
| Parking Total | 2 |
| Photos Count | 36 |
| Postal Code | N5C1L1 |
| Property Attached YN | Yes |
| Property Sub Type | Single Family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 1 |
| Street Name | Carnegie |
| Street Number | 159 |
| Street Suffix | Street |
| Structure Type | House |
| Tax Annual Amount | 2733 |
| Water Source | Municipal water |
| Zoning Description | R2 |
Listing courtesy of
Listing brokerage
RE/MAX a-b Realty Ltd Brokerage
46 CHARLES ST EAST, INGERSOLL, Ontario
Listing agent
Peter Atkinson
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.