25164 POPLAR HILL ROAD
Middlesex Centre, Ontario N0M1P0
- 5 Beds
- 4 Baths
- Agriculture
Listed by RE/MAX CENTRE CITY REALTY INC
49 photos
Description
There is something special about a property where the land is as remarkable as the home itself. Set on 51 acres just north of the peaceful village of Poplar Hill, this exceptional farm offers 42 workable acres, systematically tiled at 40-foot intervals, a picturesque pond, and a beautiful custom-built home completed in 2023 by Mike Harasym.Thoughtfully designed to take full advantage of its rural setting, the five-bedroom home offers approximately 4,500 sq. ft. of living space, with expansive windows that bring the surrounding countryside into everyday life. From the kitchen and living room, sweeping 180-degree views stretch across the fields, offering a landscape that changes with the seasons. A generous wraparound porch invites you to slow down, sit awhile, and enjoy the quiet beauty of the land.Above the garage, an additional 720 sq. ft. bonus loft provides a wonderfully versatile space, whether for extended family, a home office, or a place for the kids to make their own.With productive farmland, a peaceful pond, and a substantial modern home, this is a property that offers more than simply a place to live. It offers room to grow, space to gather, and the opportunity to build a lasting connection to the land, all within easy reach of Strathroy and London. (id:37124)
Property details
| Price | $3,300,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Agriculture |
| Storeys | 2 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Lot size | 1118 x 2017 FT |
| Frontage | 1118 |
| Basement | Unfinished, Full |
| Heating | Forced air, Propane |
| Cooling | Central air conditioning |
| Fireplace | 2 |
| Exterior | Stone, Vinyl siding |
| Foundation | Poured Concrete |
| Parking | Attached Garage, Garage |
| Parking spaces | 23 |
| Sewer | Septic System |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage door opener remote(s) |
| Annual taxes | $11,551 (2025) |
| Listed on | Nov 3, 2026 |
| MLS® number | X14145626 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Main level | Foyer | 2.17 |
| Upper Level | Bedroom 3 | 3.66 |
| Upper Level | Bedroom 4 | 3.6 |
| Upper Level | Bedroom 5 | 3.66 |
| Upper Level | Games room | 4.94 |
| Main level | Dining room | 3.66 |
| Main level | Office | 3.66 |
| Main level | Kitchen | 3.66 |
| Main level | Family room | 8.84 |
| Main level | Eating area | 3.78 |
| Main level | Laundry room | 3.6 |
| Main level | Mud room | 3.08 |
| Upper Level | Primary Bedroom | 5.12 |
| Upper Level | Bedroom 2 | 3.66 |
Location
All listing details (49)
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage door opener remote(s) |
|---|---|
| Basement | Unfinished, Full |
| Bathrooms Partial | 1 |
| Bathrooms Total Integer | 4 |
| Bedrooms Above Grade | 5 |
| Bedrooms Total | 5 |
| Building Features | Fireplace(s) |
| City | Middlesex Centre |
| City Region | Rural Middlesex Centre |
| Co List Agent Key2 | 1882522 |
| Co List Agent National Association Id2 | 1207294 |
| Co List Office Key2 | 47253 |
| Co List Office National Association Id2 | 1001785 |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Cross Streets: Polar Hill & Greystead. ** Directions: Poplar Hill Rd. North of Ilderton Rd. Located on East side. |
| Exterior Features | Stone, Vinyl siding |
| Fireplace YN | Yes |
| Fireplaces Total | 2 |
| Foundation Details | Poured Concrete |
| Frontage Length Numeric | 1118 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | Yes |
| Heating | Forced air, Propane |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | London and St. Thomas |
| List Price | 3300000 |
| Living Area Maximum | 100000 |
| Living Area Minimum | 5000 |
| Living Area Units | square feet |
| Lot Features | Flat site |
| Lot Size Dimensions | 1118 x 2017 FT |
| Original Entry Timestamp | 2026-11-03T22:21:15.35Z |
| Parking Features | Attached Garage, Garage |
| Parking Total | 23 |
| Photos Count | 48 |
| Postal Code | N0M1P0 |
| Property Sub Type | Agriculture |
| Sewer | Septic System |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 2 |
| Street Name | Poplar Hill |
| Street Number | 25164 |
| Street Suffix | Road |
| Tax Annual Amount | 11551.08 |
| Tax Year | 2025 |
| Utilities | Electricity |
Listing courtesy of
Listing brokerage
RE/MAX CENTRE CITY REALTY INC
685 ADELAIDE STREET NORTH, LONDON, Ontario
Listing agent
CORY MCARTHUR
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.