4 - 226 CLARKE STREET N
Woodstock (Woodstock - North), Ontario N4S7M7
- 2 Beds
- 1 Baths
- Single Family
Listed by Revel Realty Inc Brokerage
7 photos
Description
RENT INCENTIVE - ONE MONTH FREE RENT. Modern and bright unit for lease. Located on the second floor. Two bedroom, one bathroom apartment features custom kitchen with quartz countertops and stainless steel appliances including OTR microwave. Unit is carpet fee with vinyl plank flooring. Coin operated laundry conveniently located on lower level of unit. This bright and cheery apartment would be great to call home! Quiet, mature professional tenants welcome. Credit check and employment information required. Heat included, all other utilities in addition to rent. Unit comes with only one parking space with no opportunity for additional parking. Unit is not furnished, photos are virtually staged. (id:37124)
Property details
| Price | $1,600 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Single Family |
| Building type | Apartment |
| Ownership | Condo/Strata |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Basement | None |
| Heating | Other |
| Cooling | None |
| Exterior | Brick, Stone |
| Parking | No Garage |
| Parking spaces | 1 |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave |
| Community | Pets Allowed With Restrictions |
| Listed on | Oct 16, 2026 |
| MLS® number | X14087602 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Main level | Primary Bedroom | 3.56 |
| Main level | Bedroom | 3.61 |
| Main level | Kitchen | 3.61 |
| Main level | Living room | 4.42 |
Location
All listing details (43)
| Appliances | Refrigerator, Dishwasher, Stove, Microwave |
|---|---|
| Association Name | Multifamily Management Group |
| Basement | None |
| Bathrooms Total Integer | 1 |
| Bedrooms Above Grade | 2 |
| Bedrooms Below Grade | 0 |
| Bedrooms Total | 2 |
| Building Features | Separate Heating Controls |
| City | Woodstock (Woodstock - North) |
| City Region | Woodstock - North |
| Common Interest | Condo/Strata |
| Community Features | Pets Allowed With Restrictions |
| Cooling | None |
| Country | Canada |
| Directions | Cross Streets: Clarke & Cromwell. ** Directions: North on Clarke St, Building is on the right. |
| Exterior Features | Brick, Stone |
| Fireplace YN | No |
| Geocode Manual YN | Yes |
| Heating | Other |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount Frequency | Monthly |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| Living Area Maximum | 599 |
| Living Area Minimum | 500 |
| Living Area Units | square feet |
| Lot Features | Laundry- Coin operated |
| Original Entry Timestamp | 2026-10-16T17:55:05.3Z |
| Parking Features | No Garage |
| Parking Total | 1 |
| Photos Count | 7 |
| Postal Code | N4S7M7 |
| Property Attached YN | Yes |
| Property Sub Type | Single Family |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Dir Suffix | North |
| Street Name | CLARKE |
| Street Number | 226 |
| Street Suffix | Street |
| Structure Type | Apartment |
| Total Actual Rent | 1600 |
| Unit Number | 4 |
Listing courtesy of
Listing brokerage
Revel Realty Inc Brokerage
111 Huron St, Woodstock, Ontario
Listing agent
Cassandra Benard
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.