535 MILL STREET
Woodstock (Woodstock - South), Ontario N4S7V6
- 742 sqft
- Retail
Listed by RIGHT AT HOME REALTY
3 photos
Description
FOOD COURT SPACE - Excellent opportunity to lease a 742 SF commercial unit within a high-traffic Esso truck stop and travel centre (food court) at 535 Mill St, Woodstock. Located in the food court alongside established national tenants including Tim Hortons and Subway, plus an on-site convenience store, providing strong daily customer traffic and exposure. Ideal for food service, Indian Restaurant, take-out, dessert, beverage, or specialty retail uses. Benefit from excellent visibility, ample parking, and consistent traffic from highway travelers, truck drivers, commuters, and local residents. Rare turnkey leasing opportunity in a busy and established commercial travel plaza environment. The rent includes TMI, utilities will be metered separately (id:37124)
Property details
| Price | $4,900 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Retail |
| Living area | 742 square feet |
| Zoning | Restaurant/Retail |
| Heating | Forced air, Natural gas |
| Cooling | Fully air conditioned |
| Water | Municipal water |
| Listed on | May 25, 2026 |
| MLS® number | X13169558 |
All listing details (28)
| City | Woodstock (Woodstock - South) |
|---|---|
| City Region | Woodstock - South |
| Cooling | Fully air conditioned |
| Country | Canada |
| Directions | Athlone Ave and Mill St |
| Existing Lease Type | Gross |
| Fireplace YN | No |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount Frequency | Monthly |
| List AOR | Toronto |
| Living Area | 742 |
| Living Area Units | square feet |
| Original Entry Timestamp | 2026-05-25T16:32:02.3Z |
| Photos Count | 3 |
| Postal Code | N4S7V6 |
| Property Sub Type | Retail |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | mill |
| Street Number | 535 |
| Street Suffix | Street |
| Tax Annual Amount | 0 |
| Total Actual Rent | 4900 |
| Water Source | Municipal water |
| Zoning Description | Restaurant/Retail |
Listing courtesy of
Listing brokerage
RIGHT AT HOME REALTY
480 Eglinton Ave West #30, Mississauga, Ontario
Listing agent
SHAMSHER KAHLON
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.