6 - 687 CANTERBURY STREET
Woodstock (Woodstock - North), Ontario N4S4L3
$1,695/mo
- 2 Beds
- 1 Baths
- Multi-family
Listed by Royal Lepage Triland Realty Brokerage
8 photos
Property typeMulti-family
BuildingOther
Lot size73.5 x 100 FT
Parking1
Listed onOct 2, 2026
Description
Modern 2-bed 1-bath upper unit with a spacious layout. Features include a bright kitchen with stainless steel appliances, modern 4 piece bathroom, and private washer/dryer in unit. Walking distance to doctors and dentists offices, grocery shopping, dining, and downtown. First and last month's rent required. Credit and reference check will be conducted. Photos and virtual tour are of staged model unit - furniture NOT included. (id:37124)
Property details
| Price | $1,695 / month |
|---|---|
| Status | Active |
| Transaction | For rent |
| Property type | Multi-family |
| Building type | Other |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Lot size | 73.5 x 100 FT |
| Frontage | 73.6 |
| Basement | None |
| Heating | Forced air, Natural gas |
| Cooling | Central air conditioning |
| Exterior | Vinyl siding, Shingles |
| Foundation | Poured Concrete |
| Parking | No Garage |
| Parking spaces | 1 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater |
| Listed on | Oct 2, 2026 |
| MLS® number | X13852998 |
Location
All listing details (44)
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater |
|---|---|
| Basement | None |
| Bathrooms Total Integer | 1 |
| Bedrooms Above Grade | 2 |
| Bedrooms Total | 2 |
| Building Features | Separate Heating Controls |
| City | Woodstock (Woodstock - North) |
| City Region | Woodstock - North |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Cross Streets: Dundas St and Huron St. ** Directions: From Dundas St go north on Huron St then turn left on Canterbury. |
| Exterior Features | Vinyl siding, Shingles |
| Fireplace YN | No |
| Foundation Details | Poured Concrete |
| Frontage Length Numeric | 73.6 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| Lease Amount Frequency | Monthly |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| Living Area Maximum | 699 |
| Living Area Minimum | 0 |
| Living Area Units | square feet |
| Lot Features | In suite Laundry |
| Lot Size Dimensions | 73.5 x 100 FT |
| Original Entry Timestamp | 2026-10-02T13:54:59.83Z |
| Parking Features | No Garage |
| Parking Total | 1 |
| Photos Count | 8 |
| Postal Code | N4S4L3 |
| Property Sub Type | Multi-family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Canterbury |
| Street Number | 687 |
| Street Suffix | Street |
| Structure Type | Other |
| Total Actual Rent | 1695 |
| Unit Number | 6 |
| Utilities | Sewer, Electricity, Cable |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
Royal Lepage Triland Realty Brokerage
757 DUNDAS STREET, WOODSTOCK, Ontario
Listing agent
Manny Rocillo
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.