8-10 BAY STREET
Woodstock (Woodstock - South), Ontario N4S3K5
- 6 Baths
- 4709 sqft
- Multi-family
Listed by Century 21 Heritage House Ltd Brokerage
18 photos
Description
Attention Investors & Portfolio Builders! This exceptional 6-unit multi-residential property has been fully stripped down and masterfully refurbished by a local professional builder and tradespeople, offering the ultimate peace of mind and true pride of ownership. Operating at an almost-new construction standard, this turnkey powerhouse is fully occupied and structured for maximum profitability. Unbeatable mechanicals and efficiency. Each of the 6 self-contained, 1 bedroom apartments features its own independent, high-efficiency heat pump system; tenants pay for their own heating, cooling and electricity, leaving only water for the landlord. A full structural overhaul included professional updates to all major systems, including plumbing, heating and electrical systems. Worry-free exterior: this property has been outfitted with new windows and a new roof in 2022/2023, minimizing capital expenditure for years to come. Premium suite finishes: every apartment boasts a bright, modern layout outfitted with all-new (in 2023) premium stainless steel kitchen appliances; each suite has washer/dryer (purchased from a local appliance company and fully owned by the seller) and new doors installed this year as well. There is a location advantage, perfectly situated in the core of Woodstock with a great walk score and immediate pedestrian-friendly access to local shopping, transit routes, schools, churches, restaurants, and essential amenities ensuring low vacancy rates. Also located in an optimization zone yielding incredibly low property taxes, aggressively boosting your net operating income (NOI). Expenses for the last 12 month period and Rental Income included in attachments. Additional parking one block away. A rare chance to own a multi-residential unit of quality. More information available. (id:37124)
Property details
| Price | $1,635,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Multi-family |
| Building type | Multi-Family |
| Bathrooms | 6 |
| Living area | 4709 square feet |
| Lot size | Bldg=51.1 x 74.57 FT |
| Frontage | 51.1 |
| Zoning | C5 |
| Heating | Other |
| Cooling | Fully air conditioned |
| Water | Municipal water |
| Appliances | Washer, Dishwasher, Dryer, Water Heater |
| Annual taxes | $2,387 |
| Listed on | Oct 15, 2026 |
| MLS® number | X14080632 |
Location
All listing details (44)
| Appliances | Washer, Dishwasher, Dryer, Water Heater |
|---|---|
| Bathrooms Total Integer | 6 |
| Building Area Total | 4709 |
| Building Area Units | square feet |
| Business Type | Residential |
| City | Woodstock (Woodstock - South) |
| City Region | Woodstock - South |
| Co List Agent Key2 | 1397052 |
| Co List Agent Key3 | 2007276 |
| Co List Agent National Association Id2 | 1123263 |
| Co List Agent National Association Id3 | 1289404 |
| Co List Office Key2 | 48617 |
| Co List Office Key3 | 48617 |
| Co List Office National Association Id2 | 1003822 |
| Co List Office National Association Id3 | 1003822 |
| Cooling | Fully air conditioned |
| Country | Canada |
| Directions | Cross Streets: Dundas. ** Directions: coming east or west on Dundas St turn South onto Bay St. on right. |
| Fireplace YN | No |
| Frontage Length Numeric | 51.1 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | Yes |
| Heating | Other |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| List Price | 1635000 |
| Living Area | 4709 |
| Living Area Units | square feet |
| Lot Size Dimensions | Bldg=51.1 x 74.57 FT |
| Original Entry Timestamp | 2026-10-15T14:54:33.11Z |
| Photos Count | 18 |
| Postal Code | N4S3K5 |
| Property Attached YN | Yes |
| Property Sub Type | Multi-family |
| Standard Status | Active |
| State Or Province | Ontario |
| Street Name | Bay |
| Street Number | 8-10 |
| Street Suffix | Street |
| Structure Type | Multi-Family |
| Tax Annual Amount | 2387.02 |
| Water Source | Municipal water |
| Zoning Description | C5 |
Listing courtesy of
Listing brokerage
Century 21 Heritage House Ltd Brokerage
865 DUNDAS STREET, WOODSTOCK, Ontario
Listing agent
Fran Wicklum
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.