LOT 39 BEER CRESCENT
Strathroy-Caradoc (NW), Ontario N7G3K5
- 3 Beds
- 2 Baths
- Single Family
Listed by BLUE FOREST REALTY INC.
2 photos
Description
Liersch Custom Homes presents "THE TOPAZ." This 1,302 sq. ft. raised ranch blends comfort and flexibility across two finished levels. The main floor features an open concept bright living and dining area, modern kitchen, 4 pc bathroom and a private bedroom located at the back of the home. Upstairs, you will find 2 additional bedrooms, 4 pc bath and a laundry room. This home is perfect for growing families or those who love to entertain. TO BE BUILT! Other lots and designs are available. Price based on base lot, premiums extra. Check out more plans at BUCHANANCROSSINGS.COM ** This is a linked property.** (id:37124)
Property details
| Price | $578,000 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 1 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Lot size | 31.3 x 105 FT |
| Frontage | 31.3 |
| Basement | Full |
| Heating | Forced air, Natural gas |
| Cooling | Central air conditioning |
| Exterior | Brick, Vinyl siding |
| Foundation | Poured Concrete |
| Parking | Garage |
| Parking spaces | 3 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Listed on | Sep 23, 2025 |
| MLS® number | X12420275 |
Location
All listing details (44)
| Architectural Style | Bungalow |
|---|---|
| Basement | Full |
| Bathrooms Total Integer | 2 |
| Bedrooms Above Grade | 3 |
| Bedrooms Total | 3 |
| City | Strathroy-Caradoc (NW) |
| City Region | NW |
| Common Interest | Freehold |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Cross Streets: MCTAVISH ST. ** Directions: Buchanan Crossings Development. |
| Exterior Features | Brick, Vinyl siding |
| Fireplace YN | No |
| Foundation Details | Poured Concrete |
| Frontage Length Numeric | 31.3 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | London and St. Thomas |
| List Price | 578000 |
| Living Area Maximum | 1500 |
| Living Area Minimum | 1100 |
| Living Area Units | square feet |
| Lot Features | Sump Pump |
| Lot Size Dimensions | 31.3 x 105 FT |
| Original Entry Timestamp | 2025-09-23T00:52:21.34Z |
| Parking Features | Garage |
| Parking Total | 3 |
| Photos Count | 2 |
| Postal Code | N7G3K5 |
| Property Attached YN | No |
| Property Sub Type | Single Family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 1 |
| Street Name | BEER |
| Street Number | LOT 39 |
| Street Suffix | Crescent |
| Structure Type | House |
| Tax Annual Amount | 0 |
| Water Source | Municipal water |
Listing courtesy of
Listing brokerage
BLUE FOREST REALTY INC.
629 Wellington Street, LONDON, Ontario
Listing agent
ABBE SHEEDY
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.