17 DOUGLAS STREET
Woodstock (Woodstock - South), Ontario N4S2Y1
- 3 Beds
- 1 Baths
- Single Family
Listed by The Realty Firm Inc.
26 photos
Description
If you're looking for an affordable first home or a solid addition to your investment portfolio, this one deserves a look. Located on a quiet little stretch of Douglas St in central Woodstock, this older home is clean, comfortable and ready to go. You've got 3 bedrooms upstairs, a proper-sized kitchen, separate living and dining rooms, a main-floor 4pc bath and a handy side mudroom with laundry. Kitchen appliances, washer, dryer included (they should all work but "as-is", washer is new this year). Basement is unfinished, clean and in good shape for a home of this age. Much important stuff is already taken care of too - newer furnace, newer central A/C and the roof shingles were just redone this year. Parking for two cars is a bonus in this part of town. Home is for you to put your own stamp on it...and that's the fun part! Great location, good bones and a price that makes sense. Whether you're buying your first place or looking for your next rental, this could be a pretty smart move. Ready for immediate possession. (id:37124)
Property details
| Price | $349,900 |
|---|---|
| Status | Active |
| Transaction | For sale |
| Property type | Single Family |
| Building type | House |
| Ownership | Freehold |
| Storeys | 1.5 |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Lot size | 47 x 57.6 FT |
| Frontage | 47 |
| Zoning | C5 |
| Basement | Partial |
| Heating | Forced air, Natural gas |
| Cooling | Central air conditioning |
| Exterior | Vinyl siding |
| Foundation | Stone |
| Parking | No Garage |
| Parking spaces | 2 |
| Water | Municipal water |
| Sewer | Sanitary sewer |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Annual taxes | $2,349 |
| Listed on | Oct 24, 2026 |
| MLS® number | X14114334 |
Rooms
| Level | Room | Dimensions |
|---|---|---|
| Main level | Living room | 5.15 |
| Main level | Dining room | 5.41 |
| Main level | Kitchen | 3.5 |
| Main level | Bathroom | 3.17 |
| Main level | Mud room | 4.11 |
| Second level | Primary Bedroom | 4.24 |
| Second level | Bedroom 2 | 4.14 |
| Second level | Bedroom 3 | 3.07 |
Location
All listing details (44)
| Appliances | Washer, Refrigerator, Stove, Dryer |
|---|---|
| Basement | Partial |
| Bathrooms Total Integer | 1 |
| Bedrooms Above Grade | 3 |
| Bedrooms Total | 3 |
| City | Woodstock (Woodstock - South) |
| City Region | Woodstock - South |
| Common Interest | Freehold |
| Cooling | Central air conditioning |
| Country | Canada |
| Directions | Cross Streets: Douglas St & Simcoe St. ** Directions: Just south of Dundas St and before Simcoe St. |
| Exterior Features | Vinyl siding |
| Fireplace YN | No |
| Foundation Details | Stone |
| Frontage Length Numeric | 47 |
| Frontage Length Numeric Units | feet |
| Geocode Manual YN | No |
| Heating | Forced air, Natural gas |
| Internet Address Display YN | Yes |
| Internet Entire Listing Display YN | Yes |
| List AOR | Woodstock-Ingersoll-Tillsonburg |
| List Price | 349900 |
| Living Area Maximum | 1500 |
| Living Area Minimum | 1100 |
| Living Area Units | square feet |
| Lot Size Dimensions | 47 x 57.6 FT |
| Original Entry Timestamp | 2026-10-24T17:24:36.52Z |
| Parking Features | No Garage |
| Parking Total | 2 |
| Photos Count | 25 |
| Postal Code | N4S2Y1 |
| Property Attached YN | No |
| Property Sub Type | Single Family |
| Sewer | Sanitary sewer |
| Standard Status | Active |
| State Or Province | Ontario |
| Stories | 1.5 |
| Street Name | Douglas |
| Street Number | 17 |
| Street Suffix | Street |
| Structure Type | House |
| Tax Annual Amount | 2349 |
| Water Source | Municipal water |
| Zoning Description | C5 |
Listing courtesy of
Listing brokerage
The Realty Firm Inc.
35 Wellington St. N. Unit 202, WOODSTOCK, Ontario
Listing agent
Mario Spina
This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.